ProTech fender brackets are sold individually as well as in two-fender kits. Be sure to order correctly
– Choose either black powder coat steel or stainless steel
– Select the appropriate configuration:
• Under-side bracket- black powder coat/adjustable galvanized rise plate
• Under-side single stud center fender mounting bracket
• Outer fender bracket
• Peterbilt® Air Track Suspension bracket
• Universal Air Leaf mounting bracket (Peterbilt/Freightliner/Low Air Leaf)
• Single-bolt fender mounting bracket
| Part Number | Description | LBS | MSRP |
|---|---|---|---|
| 30-7319-93L | BRKTSTNL 1/4 FND PETE AT/AR LH | 32 | $600.00 |
| 30-7319-93R | BRKTSTNL 1/4 FND PETE AT/ARRH | 32 | $600.00 |
| 30-7391 | KITBRKTRND BASE OUTER FENDER MTG | 14 | $240.00 |
| 30-7391S | KITSS BRKTRND BASE OUTER FENDER MTG | 15 | $300.00 |
| 30-7393L | KITBRKTOUTER PETE STRDL.LH-’93 | 19 | $270.00 |
| 30-7393LS | KITBRKTOUTERPETESTRDLSTNLS.LH | 18 | $340.00 |
| 30-7393R | KITBRKTOUTER PETE STRDL.RH-’93 | 19 | $270.00 |
| 30-7393RS | KIT BRKT OUTER PETE STRDL.STNLS.RH | 18 | $340.00 |
| 30-7394-50 | KITBRKTMULTI-APPL.-PETE/FRTLNR | 28 | $400.00 |
| 30-7394-50S | KITBRKT.MULTI-APP.-PETE/FRTLNR S/S-ARM | 28 | $600.00 |
| 30-7395L | BRKT.FENDERLH (DRIVER SIDE) UNDERSIDE FENDER MTG | 25 | $190.00 |
| 30-7395R | BRKT.FENDERRH (PASS. SIDE) UNDERSIDEMTG | 25 | $190.00 |
| 30-7397LS | BRKT FNDR PETERBILT FLEXAIR LH | 25 | $640.00 |
| 30-7397RS | BRKT FNDR PETERBILT FLEXAIR RH | 25 | $640.00 |
| 30-7419F | MTG KITPB LOW & FL AIRLEAF 1/4 FND | 35 | $1,140.00 |
| 30-7419K | MTG KITKW & OTHER CLEAN MT 1/4 FND | 30 | $720.00 |
| 30-7427F | FND KITPB LOW & FL AIRLEAF 1/2TNDM | 169 | $2,390.00 |
| 30-7427K | FND KITKW & OTHER CLEAN MT 1/2TNDM | 134 | $1,990.00 |
| 30-7427P | FND KITPETE AIR RIDE/TRAC 1/2TNDM | 149 | $1,800.00 |
| 30-7429F | MTG KITSS PB LO & FL AIRLEAF 1/2TM | 55 | $1,500.00 |
| 30-7429P | MTG KITSS PETE AIRIDE/TRAC 1/2TNDM | 65 | $1,040.00 |
| 30-7482 | MTG.KITFNDR.FULL RAD.SGL.AXL | 56 | $800.00 |
| 30-7482S | MTG.KITFNDRF/R-S/ASTAINLESS | 56 | $1,200.00 |
| 30-7484 | MTG.KIT.FNDR.1/2TANDM1 RADIUS | 68 | $700.00 |
| 30-7484S | MTG.KITFNDR1/2TNDMS/RSTNLS | 68 | $970.00 |
| 30-7486 | MTG.KITFNDR.FULL TANDM1 RADI | 105 | $1,000.00 |
| 30-7486S | MTG.KITFNDRFULTNDMS/RSTNLS | 105 | $1,270.00 |
| 30-7488 | MTG.KITFNDR.FULL TANDM 2 RADI | 95 | $1,200.00 |
| 30-7488S | MTG.KITFNDRFULLTNDMD/RSTNLS | 95 | $1,470.00 |
| 30-7525 | BRKTUNDERSIDESGL STUD | 20 | $180.00 |
| 30-7590 | BRKT.FNDRSGL BT-7391 ARM | 20 | $180.00 |
With over 1200 certified dealers across the US and Canada there is sure to be a convenient location. Use our dealer search to find a retail location near you.
Stay up to date with exclusive offers, new products and other exciting news.