Spring Sales Promotion. Click here to learn more.
Topside Boxes
Home / Class-8 products / Heavy Duty Tool Boxes / Topside Boxes
  • Topside Boxes
    Topside Boxes
Topside Boxes

PROTECH STORAGE BOXES. SECURE. WEATHER RESISTANT.
Rugged ProTech topside storage boxes are offered in aluminum or steel and available in a multitude of sizes. Designed to work on top of your flat surface, these boxes are as rugged as the job.
If you don’t see what you need in our standard offerings, just call or email. We’ll make it. Any size. Any style.
Available in Polished Aluminum, Gloss Black, Gloss White or Matte Textured Black.

Where to Buy See all
Part Number Description H" W" L" LBS MSRP
20-2068 BOX, AL, 18X18X18 DROP DOOR 18 18 18 31 $637.50
20-2068-GB BOX, AL, 18X18X18 DROP DOOR, PCB 18 18 18 31 $799.33
20-2068-TB BOX, AL, 18X18X18 DROP DOOR, PCTB 18 18 18 31 $799.33
20-2068D BOX, AL, 18X18X18 DIAPLT DROP DOOR 18 18 18 31 $637.50
20-2068DL BOX, AL, 18X18X18 DIAPLT L/H DOOR 18 18 18 31 $637.50
20-2068DR BOX, AL, 18X18X18 DIAPLT R/H DOOR 18 18 18 31 $637.50
20-2068L BOX, AL, 18X18X18 L/H DOOR 18 18 18 31 $637.50
20-2068R BOX, AL, 18X18X18 R/H DOOR 18 18 18 31 $637.50
20-2068SS BOX, AL, 18X18X18 STAINLESS DROP DOOR 18 18 18 31 $718.75
20-2070 BOX, AL, 18X18X24 DROP DOOR 18 18 24 37 $656.25
20-2070-GB BOX, AL, 18X18X24 DROP DOOR, PCB 18 18 24 37 $836.85
20-2070D BOX, AL, 18X18X24 DIAPLT DROP DOOR 18 18 24 37 $656.25
20-2070DL BOX, AL, 18X18X24 DIAPLT L/H DOOR 18 18 24 37 $656.25
20-2070DR BOX, AL, 18X18X24 DIAPLT R/H DOOR 18 18 24 37 $656.25
20-2070L BOX, AL, 18X18X24 L/H DOOR 18 18 24 37 $656.25
20-2070R BOX, AL, 18X18X24 R/H DOOR 18 18 24 37 $687.50
20-2070SS BOX, AL, 18X18X24 STAINLESS DROP DOOR 18 18 24 37 $687.50
20-2070SSL BOX, AL, 18X18X24 STAINLESS L/H DOOR 18 18 24 37 $821.09
20-2070SSR BOX, AL, 18X18X24 STAINLESS R/H DOOR 18 18 24 37 $821.09
20-2073 BOX, AL, 18X18X30 DROP DOOR 18 18 30 43 $718.75
20-2073-GB BOX, AL, 18X18X30 DROP DOOR, PCB 18 18 30 43 $886.28
20-2073D BOX, AL, 18X18X30 DIAPLT DROP DOOR 18 18 30 43 $687.50
20-2073D-GB BOX, AL, 18X18X30 DIAPLT DROP DOOR, PCB 18 18 30 43 $886.28
20-2073DL BOX, AL, 18X18X30 DIAPLT L/H DOOR 18 18 30 43 $718.75
20-2073DR BOX, AL, 18X18X30 DIAPLT R/H DOOR 18 18 30 43 $718.75
20-2073L BOX, AL, 18X18X30 L/H DOOR 18 18 30 43 $718.75
20-2073R BOX, AL, 18X18X30 R/H DOOR 18 18 30 43 $718.75
20-2073R-GW BOX, AL, 18X18X30 R/H DOOR, PCW 18 18 30 43 $886.28
20-2073SS BOX, AL, 18X18X30 STAINLESS DROP DOOR 18 18 30 43 $793.75
20-2170 BOX, AL, 18X18X36 DROP DOOR 18 18 36 48 $750.00
20-2170-GB BOX, AL, 18X18X36 DROP DOOR, PCB 18 18 36 48 $1,021.22
20-2170-TB BOX, AL, 18X18X36 DROP DOOR, PCTB 18 18 36 48 $1,021.22
20-2170D BOX, AL, 18X18X36 DIAPLT DROP DOOR 18 18 36 48 $750.00
20-2170DL BOX, AL, 18X18X36 DIAPLT L/H DOOR 18 18 36 48 $750.00
20-2170DR BOX, AL, 18X18X36 DIAPLT R/H DOOR 18 18 36 48 $750.00
20-2170L BOX, AL, 18X18X36 L/H DOOR 18 18 36 48 $781.25
20-2170R BOX, AL, 18X18X36 R/H DOOR 18 18 36 48 $750.00
20-2170SS BOX, AL, 18X18X36 STAINLESS DROP DOOR 18 18 36 48 $843.75
20-2175DL BOX, AL, 18X18X36 DIAPLT L/H DBLDOOR 18 18 36 59 $906.25
20-2175DR BOX, AL, 18X18X36 DIAPLT R/H DBLDOOR 18 18 36 59 $906.25
20-2175L BOX, AL, 18X18X36 L/H DBL DOOR 18 18 36 59 $906.25
20-2175L-GB BOX, AL, 18X18X36 L/H DBL DOOR, PCB 18 18 36 59 $1,132.15
20-2175R BOX, AL, 18X18X36 R/H DBL DOOR 18 18 36 59 $906.25
20-2270 BOX, AL, 18X18X48 DROP DOOR 18 18 48 55 $906.25
20-2270-GB BOX, AL, 18X18X48 DROP DOOR, PCB 18 18 48 55 $1,195.01
20-2270-GW BOX, AL, 18X18X48 DROP DOOR, PCW 18 18 48 55 $1,195.01
20-2270-TB BOX, AL, 18X18X48 DROP DOOR, PCTB 18 18 48 55 $1,195.01
20-2270D BOX, AL, 18X18X48 DIAPLT DROP DOOR 18 18 48 55 $937.50
20-2270SS BOX, AL, 18X18X48 STAINLESS DROP DOOR 18 18 48 55 $1,187.50
20-2270SSLP BOX, AL, 18X18X48 STAINLESS DROP DOOR W/DIVIDER, ADJ SHELF 18 18 48 55 $1,562.50
20-2275DL BOX, AL, 18X18X48 DIAPLT L/H DBLDOOR 18 18 48 61 $1,000.00
20-2275DR BOX, AL, 18X18X48 DIAPLT R/H DBLDOOR 18 18 48 61 $1,000.00
20-2275L BOX, AL, 18X18X48 L/H DBL DOOR 18 18 48 61 $1,000.00
20-2275L-GB BOX, AL, 18X18X48 L/H DBL DOOR, PCB 18 18 48 61 $1,213.98
20-2275L-GW BOX, AL, 18X18X48 L/H DBL DOOR, PCW 18 18 48 61 $1,213.98
20-2275R BOX, AL, 18X18X48 R/H DBL DOOR 18 18 48 61 $1,000.00
20-2275R-GB BOX, AL, 18X18X48 R/H DBL DOOR, PCB 18 18 48 61 $1,213.98
20-2275R-GW BOX, AL, 18X18X48 R/H DBL DOOR, PCW 18 18 48 61 $1,213.98
20-2370 BOX, AL, 18X18X60 DROP DOOR 18 18 60 73 $1,062.50
20-2370-GB BOX, AL, 18X18X60 DROP DOOR, PCB 18 18 60 73 $1,285.19
20-2370-GW BOX, AL, 18X18X60 DROP DOOR, PCW 18 18 60 73 $1,285.19
20-2370-TB BOX, AL, 18X18X60 DROP DOOR, PCTB 18 18 60 73 $1,285.19
20-2370D BOX, AL, 18X18X60 DIAPLT DROP DOOR 18 18 60 73 $1,062.50
20-2370SS BOX, AL, 18X18X60 STAINLESS DROP DOOR 18 18 60 73 $1,156.25
20-2375DL BOX, AL, 18X18X60 DIAPLT L/H DBLDOOR 18 18 60 70 $1,062.50
20-2375DR BOX, AL, 18X18X60 DIAPLT R/H DBLDOOR 18 18 60 70 $1,062.50
20-2375L BOX, AL, 18X18X60 L/H DBL DOOR 18 18 60 70 $1,062.50
20-2375R BOX, AL, 18X18X60 R/H DBL DOOR 18 18 60 70 $1,156.25
20-2375SSL BOX, AL, 18X18X60 STAINLESS L/H DBLDOOR 18 18 60 70 $1,581.75
20-2375SSR BOX, AL, 18X18X60 STAINLESS R/H DBLDOOR 18 18 60 70 $1,581.75
20-2670 BOX, AL, 18X18X72 DROP DOOR 18 18 72 85 $1,181.25
20-2670-TB BOX, AL, 18X18X72 DROP DOOR, PCTB 18 18 72 85 $1,500.11
20-2670D BOX, AL, 18X18X72 DIAPLT DROP DOOR 18 18 72 85 $1,181.25
20-2670SS BOX, AL, 18X18X72 STAINLESS DROP DOOR 18 18 72 85 $1,281.25
20-2675DL BOX, AL, 18X18X72 DIAPLT L/H DBLDOOR 18 18 72 81 $1,343.75
20-2675DR BOX, AL, 18X18X72 DIAPLT R/H DBLDOOR 18 18 72 81 $1,343.75
20-2675L BOX, AL, 18X18X72 L/H DBL DOOR 18 18 72 81 $1,281.25
20-2675R BOX, AL, 18X18X72 R/H DBL DOOR 18 18 72 81 $1,281.25
22-2012-GB BOX, STEEL, 15X15X18 SGLDR BLACK 15 15 18 40 $500.00
22-2012-GW BOX, STEEL, 15X15X18 SGLDR WHITE 15 15 18 40 $500.00
22-2012-TB BOX, STEEL, 15X15X18 SGLDR MATTE TEXTURED BLACK 15 15 18 40 $526.96
22-2012L-GB BOX, STEEL, 15X15X18 LH/DS SIDESWGDR BLACK 15 15 18 40 $562.50
22-2012L-GW BOX, STEEL, 15X15X18 LH/DS SIDESWGDR WHITE 15 15 18 40 $562.50
22-2012R-GB BOX, STEEL, 15X15X18 RH/PS SIDESWGDR BLACK 15 15 18 40 $562.50
22-2012R-GW BOX, STEEL, 15X15X18 RH/PS SIDESWGDR WHITE 15 15 18 40 $562.50
22-2014-GB BOX, STEEL, 15X15X24 SGLDR BLACK 15 15 24 50 $500.00
22-2014-GW BOX, STEEL, 15X15X24 SGLDR WHITE 15 15 24 50 $500.00
22-2014-TB BOX, STEEL, 15X15X24 SGLDR MATTE TEXTURED BLACK 15 15 24 50 $521.81
22-2014S-GB BOX, STEEL, 15X15X24 SIDESWGDR BLACK 15 15 24 50 $465.91
22-2014S-GW BOX, STEEL, 15X15X24 SIDESWGDR WHITE 15 15 24 50 $465.91
22-2016-GB BOX, STEEL, 15X15X30 SGLDR BLACK 15 15 30 60 $562.50
22-2016-GW BOX, STEEL, 15X15X30 SGLDR WHITE 15 15 30 60 $562.50
22-2016L-GB BOX, STEEL, 15X15X30 SIDESWGDR LH/DS, PCB 15 15 30 60 $544.94
22-2016L-GW BOX, STEEL, 15X15X30 SIDESWGDR LH/DS, PCW 15 15 30 60 $544.94
22-2016R-GB BOX, STEEL, 15X15X30 SIDESWGDR RH/PS, PCB 15 15 30 60 $544.94
22-2016R-GW BOX, STEEL, 15X15X30 SIDESWGDR RH/PS, PCW 15 15 30 60 $544.94
22-2016SS-GB BOX, STEEL, 15X15X30 STAINLESS DROP DOOR, BLACK BODY 15 15 30 64 $895.45
22-2018B-GB BOX, STEEL, 18X18X18 SGLDR BLACK 18 18 18 47 $562.50
22-2018B-GW BOX, STEEL, 18X18X18 SGLDR WHITE 18 18 18 47 $562.50
22-2028B-GB BOX, STEEL, 18X18X24 SGLDR BLACK 18 18 24 57 $562.50
22-2028B-GW BOX, STEEL, 18X18X24 SGLDR WHITE 18 18 24 57 $562.50
22-2028B-TB BOX, STEEL, 18X18X24 SGLDR MATTE TEXTURED BLACK 18 18 24 57 $559.54
22-2029B-GB BOX, STEEL, 18X18X30 SGLDR BLACK 18 18 30 67 $593.75
22-2029B-GW BOX, STEEL, 18X18X30 SGLDR WHITE 18 18 30 67 $593.75
22-2032B-GB BOX, STEEL, 24X24X24 SGLDR BLACK 24 24 24 82 $625.00
22-2032B-GW BOX, STEEL, 24X24X24 SGLDR WHITE 24 24 24 82 $625.00
22-2033B-GB BOX, STEEL, 24X24X30 SGLDR BLACK 24 24 30 90 $656.25
22-2033B-GW BOX, STEEL, 24X24X30 SGLDR WHITE 24 24 30 90 $656.25
22-2050B-GB BOX, STEEL, 18X24X24 SGLDR BLACK 18 24 24 65 $593.75
22-2050B-GW BOX, STEEL, 18X24X24 SGLDR WHITE 18 24 24 65 $593.75
22-2053B-GB BOX, STEEL, 18X24X30 SGLDR BLACK 18 24 30 75 $625.00
22-2053B-GW BOX, STEEL, 18X24X30 SGLDR WHITE 18 24 30 75 $625.00
22-2128B-GB BOX, STEEL, 18X18X36 SGLDR BLACK 18 18 36 78 $656.25
22-2128B-GW BOX, STEEL, 18X18X36 SGLDR WHITE 18 18 36 78 $656.25
22-2128B-TB BOX, STEEL, 18X18X36 SGLDR MATTE TEXTURED BLACK 18 18 36 78 $661.54
22-2128SS-GB BOX, STEEL, 18X18X36 STAINLESS DOOR, BLACK BODY 18 18 36 78 $906.25
22-2128SS-GW BOX, STEEL, 18X18X36 STAINLESS DOOR, WHITE BODY 18 18 36 78 $906.25
22-2132B-GB BOX, STEEL, 24X24X36 SGLDR BLACK 24 24 36 107 $750.00
22-2132B-GW BOX, STEEL, 24X24X36 SGLDR WHITE 24 24 36 107 $750.00
22-2135L-GB BOX, STEEL, 24X24X36 DBLDR L/H BLACK 24 24 36 109 $781.25
22-2135L-GW BOX, STEEL, 24X24X36 DBLDR L/H WHITE 24 24 36 109 $781.25
22-2135R-GB BOX, STEEL, 24X24X36 DBLDR R/H BLACK 24 24 36 109 $781.25
22-2135R-GW BOX, STEEL, 24X24X36 DBLDR R/H WHITE 24 24 36 109 $781.25
22-2138L-GB BOX, STEEL, 18X18X36 DBLDR L/H BLACK 18 18 36 80 $750.00
22-2138L-GW BOX, STEEL, 18X18X36 DBLDR L/H WHITE 18 18 36 80 $750.00
22-2138R-GB BOX, STEEL, 18X18X36 DBLDR R/H BLACK 18 18 36 80 $750.00
22-2138R-GW BOX, STEEL, 18X18X36 DBLDR R/H WHITE 18 18 36 80 $750.00
22-2150B-GB BOX, STEEL, 18X24X36 SGLDR BLACK 18 24 36 99 $718.75
22-2150B-GW BOX, STEEL, 18X24X36 SGLDR WHITE 18 24 36 99 $718.75
22-2150B-TB BOX, STEEL, 18X24X36 SGLDR, MATTE BLACK 18 24 36 99 $668.54
22-2155L-GB BOX, STEEL, 18X24X36 DBLDR L/H BLACK 18 24 36 92 $781.25
22-2155L-GW BOX, STEEL, 18X24X36 DBLDR L/H WHITE 18 24 36 92 $781.25
22-2155R-GB BOX, STEEL, 18X24X36 DBLDR R/H BLACK 18 24 36 92 $781.25
22-2155R-GW BOX, STEEL, 18X24X36 DBLDR R/H WHITE 18 24 36 92 $781.25
22-2228B-GB BOX, STEEL, 18X18X48 SGLDR BLACK 18 18 48 96 $718.75
22-2228B-GW BOX, STEEL, 18X18X48 SGLDR WHITE 18 18 48 96 $718.75
22-2228B-TB BOX, STEEL, 18X18X48 SGLDR MATTE TEXTURED BLACK 18 18 48 96 $776.24
22-2228SS-GB BOX, STEEL, 18X18X48 STAINLESS DOOR, BLACK BODY 18 18 48 96 $875.00
22-2228SS-GW BOX, STEEL, 18X18X48 STAINLESS DOOR, WHITE BODY 18 18 48 96 $875.00
22-2232B-GB BOX, STEEL, 24X24X48 SGLDR BLACK 24 24 48 133 $812.50
22-2232B-GW BOX, STEEL, 24X24X48 SGLDR WHITE 24 24 48 133 $812.50
22-2232SS-GB BOX, STEEL, 24X24X48 STAINLESS DOOR, BLACK BODY 24 24 48 133 $1,125.00
22-2232SS-GW BOX, STEEL, 24X24X48 STAINLESS DOOR, WHITE BODY 24 24 48 133 $1,125.00
22-2235L-GB BOX, STEEL, 24X24X48 DBLDR L/H BLACK 24 24 48 136 $843.75
22-2235L-GW BOX, STEEL, 24X24X48 DBLDR L/H WHITE 24 24 48 136 $843.75
22-2235R-GB BOX, STEEL, 24X24X48 DBLDR R/H BLACK 24 24 48 136 $843.75
22-2235R-GW BOX, STEEL, 24X24X48 DBLDR R/H WHITE 24 24 48 136 $843.75
22-2238L-GB BOX, STEEL, 18X18X48 DBLDR L/H BLACK 18 18 48 99 $781.25
22-2238L-GW BOX, STEEL, 18X18X48 DBLDR L/H WHITE 18 18 48 99 $781.25
22-2238R-GB BOX, STEEL, 18X18X48 DBLDR R/H BLACK 18 18 48 99 $781.25
22-2238R-GW BOX, STEEL, 18X18X48 DBLDR R/H WHITE 18 18 48 99 $781.25
22-2238SSL-GB BOX, STEEL, 18X18X48 STAINLESS DBLDR L/H BLACK 18 18 48 105 $1,086.37
22-2238SSL-GW BOX, STEEL, 18X18X48 STAINLESS DBLDR L/H WHITE 18 18 48 105 $1,086.37
22-2238SSR-GB BOX, STEEL, 18X18X48 STAINLESS DBLDR R/H BLACK 18 18 48 105 $1,086.37
22-2238SSR-GW BOX, STEEL, 18X18X48 STAINLESS DBLDR R/H WHITE 18 18 48 105 $1,086.37
22-2250B-GB BOX, STEEL, 18X24X48 SGLDR BLACK 18 24 48 120 $781.25
22-2250B-GW BOX, STEEL, 18X24X48 SGLDR WHITE 18 24 48 120 $781.25
22-2255L-GB BOX, STEEL, 18X24X48 DBLDR L/H BLACK 18 24 48 120 $812.50
22-2255L-GW BOX, STEEL, 18X24X48 DBLDR L/H WHITE 18 24 48 120 $812.50
22-2255R-GB BOX, STEEL, 18X24X48 DBLDR R/H BLACK 18 24 48 120 $812.50
22-2255R-GW BOX, STEEL, 18X24X48 DBLDR R/H WHITE 18 24 48 120 $812.50
22-2328B-GB BOX, STEEL, 18X18X60 SGLDR BLACK 18 18 60 118 $781.25
22-2328B-GW BOX, STEEL, 18X18X60 SGLDR WHITE 18 18 60 118 $781.25
22-2328SS-GB BOX, STEEL, 18X18X60 STAINLESS DOOR, BLACK BODY 18 18 60 118 $968.75
22-2328SS-GW BOX, STEEL, 18X18X60 STAINLESS DOOR, WHITE BODY 18 18 60 118 $968.75
22-2330B-GB BOX, STEEL, 18X18X72 SGLDR BLACK 18 18 72 138 $875.00
22-2330B-GW BOX, STEEL, 18X18X72 SGLDR WHITE 18 18 72 138 $875.00
22-2332B-GB BOX, STEEL, 24X24X60 SGLDR BLACK 24 24 60 160 $906.25
22-2332B-GW BOX, STEEL, 24X24X60 SGLDR WHITE 24 24 60 160 $906.25
22-2332SS-GB BOX, STEEL, 24X24X60, SS SGLDR, BLACK BODY 24 24 60 160 $1,419.01
22-2332SS-GW BOX, STEEL, 24X24X60, SS SGLDR, WHITE BODY 24 24 60 160 $1,559.28
22-2335L-GB BOX, STEEL, 24X24X60 DBLDR L/H BLACK 24 24 60 160 $1,000.00
22-2335L-GW BOX, STEEL, 24X24X60 DBLDR L/H WHITE 24 24 60 160 $1,000.00
22-2335R-GB BOX, STEEL, 24X24X60 DBLDR R/H BLACK 24 24 60 160 $1,000.00
22-2335R-GW BOX, STEEL, 24X24X60 DBLDR R/H WHITE 24 24 60 160 $1,000.00
22-2338L-GB BOX, STEEL, 18X18X60 DBLDR L/H BLACK 18 18 60 118 $812.50
22-2338L-GW BOX, STEEL, 18X18X60 DBLDR L/H WHITE 18 18 60 118 $812.50
22-2338R-GB BOX, STEEL, 18X18X60 DBLDR R/H BLACK 18 18 60 118 $812.50
22-2338R-GW BOX, STEEL, 18X18X60 DBLDR R/H WHITE 18 18 60 118 $812.50
22-2342B-GB BOX, STEEL, 24X24X72 SGLDR BLACK 24 24 72 180 $937.50
22-2342B-GW BOX, STEEL, 24X24X72 SGLDR WHITE 24 24 72 180 $937.50
22-2342B-TB BOX, STEEL, 24X24X72 SGLDR MATTE TEXTURED BLACK 24 24 72 180 $1,088.56
22-2345L-GB BOX, STEEL, 24X24X72 DBLDR L/H BLACK 24 24 72 180 $1,062.50
22-2345L-GW BOX, STEEL, 24X24X72 DBLDR L/H WHITE 24 24 72 180 $1,062.50
22-2345R-GB BOX, STEEL, 24X24X72 DBLDR R/H BLACK 24 24 72 180 $1,062.50
22-2345R-GW BOX, STEEL, 24X24X72 DBLDR R/H WHITE 24 24 72 180 $1,062.50
22-2348L-GB BOX, STEEL, 18X18X72 DBLDR L/H BLACK 18 18 72 140 $875.00
22-2348L-GW BOX, STEEL, 18X18X72 DBLDR L/H WHITE 18 18 72 140 $875.00
22-2348R-GB BOX, STEEL, 18X18X72 DBLDR R/H BLACK 18 18 72 140 $875.00
22-2348R-GW BOX, STEEL, 18X18X72 DBLDR R/H WHITE 18 18 72 140 $875.00
22-2350B-GB BOX, STEEL, 18X24X60 SGLDR BLACK 18 24 60 140 $875.00
22-2350B-GW BOX, STEEL, 18X24X60 SGLDR WHITE 18 24 60 140 $875.00
22-2355L-GB BOX, STEEL, 18X24X60 DBLDR L/H BLACK 18 24 60 133 $843.75
22-2355L-GW BOX, STEEL, 18X24X60 DBLDR L/H WHITE 18 24 60 133 $843.75
22-2355R-GB BOX, STEEL, 18X24X60 DBLDR R/H BLACK 18 24 60 133 $843.75
22-2355R-GW BOX, STEEL, 18X24X60 DBLDR R/H WHITE 18 24 60 133 $843.75
22-2358B-GB BOX, STEEL, 18X24X72 SGLDR BLACK 18 24 72 170 $1,062.50
22-2358B-GW BOX, STEEL, 18X24X72 SGLDR WHITE 18 24 72 170 $1,062.50
22-2358L-GB BOX, STEEL, 18X24X72 DBLDR L/H BLACK 18 24 72 155 $1,093.75
22-2358L-GW BOX, STEEL, 18X24X72 DBLDR L/H WHITE 18 24 72 155 $1,093.75
22-2358R-GB BOX, STEEL, 18X24X72 DBLDR R/H BLACK 18 24 72 155 $1,093.75
22-2358R-GW BOX, STEEL, 18X24X72 DBLDR R/H WHITE 18 24 72 155 $1,093.75
54-6680-48-GB BOX, STEEL, RAIL, 16HX12DX48L, DROP DOOR, PCB 16 12 48 75 $812.50
54-6680-48-GW BOX, STEEL, RAIL, 16HX12DX48L, DROP DOOR, PCW 16 12 48 75 $812.50
54-6680-72-GB BOX, STEEL, RAIL, 16HX12DX72L, 2 DROP DOORS, PCB 16 12 72 108 $1,250.00
54-6680-72-GW BOX, STEEL, RAIL, 16HX12DX72L, 2 DROP DOORS, PCW 16 12 72 108 $1,250.00
54-6680-90-GB BOX, STEEL, RAIL, 16HX12DX90L, 2 DROP DOORS, PCB 16 12 90 135 $1,375.00
54-6680-90-GW BOX, STEEL, RAIL, 16HX12DX90L, 2 DROP DOORS, PCW 16 12 90 135 $1,375.00
54-8680-48 BOX, AL, RAIL, 16HX12DX48L, DIAPLT DROP DOOR 16 12 48 50 $1,031.25
54-8680-72 BOX, AL, RAIL, 16HX12DX72L, 2 DIAPLT DROP DOORS 16 12 72 74 $1,250.00
54-8680-90 BOX, AL, RAIL, 16HX12DX90L, 2 DIAPLT DROP DOORS 16 12 90 90 $1,687.50
54-8680-90-GB BOX, AL, RAIL, 16HX12DX90L, 2 DIAPLT DROP DOORS, PCB 16 12 90 90 $1,693.66
54-8682-48 BOX, AL, RAIL, 16HX12DX48L, SMTH DROP DOOR 16 12 48 50 $1,031.25
54-8682-72 BOX, AL, RAIL, 16HX12DX72L, 2 SMOOTH DROP DOORS 16 12 72 74 $1,250.00
54-8682-90 BOX, AL, RAIL, 16HX12DX90L, 2 SMOOTH DROP DOORS 16 12 90 90 $1,687.50
54-8682-90-GB BOX, AL, RAIL, 16HX12DX90L, 2 SMOOTH DROP DOORS, PCB 16 12 90 90 $1,791.20
54-8682-90-TB BOX, AL, RAIL, 16HX12DX90L, 2 SMOOTH DROP DOORS, PCTB 16 12 90 90 $1,791.20
Download Catalog
You might also like
Ready to Buy? ProTech dealers are ready to help.

With over 1200 certified dealers across the US and Canada there is sure to be a convenient location. Use our dealer search to find a retail location near you.

Stay connected.

Stay up to date with exclusive offers, new products and other exciting news.