ProTech Inbed Tool Boxes keep the weather out and the tools in. Dense, steel-grip neoprene bulb weather seals.
Notched, when required, to fit your bed exactly.
Available in Polished Aluminum, Gloss Black, Gloss White or Matte Textured Black.
Part Number | Description | H" | W" | L" | LBS | MSRP |
---|---|---|---|---|---|---|
54-5420 | BOX, AL, INBED, 21X20X62, 20+ CHEVY HD 6.5+ BED | 21 | 20 | 62 | 115 | $1,718.75 |
54-5420-GB | BOX, AL, INBED, 21X20X62, 20+ CHEVY HD 6.5+ BED, PCB | 21 | 20 | 62 | 115 | $1,776.92 |
54-5420-TB | BOX, AL, INBED, 21X20X62, 20+ CHEVY HD 6.5+ BED, PCTB | 21 | 20 | 62 | 115 | $1,776.92 |
54-5422 | BOX, AL, INBED, 21X20X62, 20+ CHEVY HD 5.5'BED, NOTCHED | 21 | 20 | 62 | 115 | $1,625.00 |
54-5426 | BOX, AL, INBED, 21X20X62, 20+ CHEVY HD 6.5+ BED, SMTH LID | 21 | 20 | 62 | 115 | $1,656.25 |
54-5426-GB | BOX, AL, INBED, 21X20X62, 20+ CHEVY HD 6.5+ BED, SMTH LID, PCB | 21 | 20 | 62 | 115 | $1,870.34 |
54-5426-TB | BOX, AL, INBED, 21X20X62, 20+ CHEVY HD 6.5+ BED, SMTH LID, PCTB | 21 | 20 | 62 | 115 | $1,870.34 |
54-5428 | BOX, AL, INBED, 21X20X62, 20+ CHEVY HD 5.5'BED, NOTCHED, SMTH LID | 21 | 20 | 62 | 115 | $1,750.00 |
54-5428-TB | BOX, AL, INBED, 21X20X62, 20+ CHEVY HD 5.5'BED, NOTCHED, SMTH LID, PCTB | 21 | 20 | 62 | 115 | $1,959.75 |
54-5430-20 | BOX, AL, INBED, 19.5X20X60, 19+ RAM 5.5'BED, NOTCHED | 20 | 20 | 60 | 112 | $1,625.00 |
54-5430-20-TB | BOX, AL, INBED, 19.5X20X60, 19+ RAM 5.5'BED, NOTCHED, PCTB | 20 | 20 | 60 | 112 | $1,870.34 |
54-5436-20 | BOX, AL, INBED, 19.5X20X60, 19+ RAM 5.5'BED, NOTCHED, SMTH LID | 20 | 20 | 60 | 112 | $1,593.75 |
54-5436-20-TB | BOX, AL, INBED, 19.5X20X60, 19+ RAM 5.5'BED, NOTCHED, SMTH LID, PCTB | 20 | 20 | 60 | 112 | $1,959.75 |
54-6480 | BOX, AL, INBED, 21X24X62, 17+ FORD SD | 21 | 24 | 62 | 117 | $1,656.25 |
54-6480-30 | BOX, AL, INBED, 21X30X62, 17+ FORD SD | 21 | 30 | 62 | 120 | $1,656.25 |
54-6480-30-GB | BOX, AL, INBED, 21X30X62, 17+ FORD SD, PCB | 21 | 30 | 62 | 120 | $1,967.53 |
54-6480-30-TB | BOX, AL, INBED, 21X30X62, 17+ FORD SD, PCTB | 21 | 30 | 62 | 120 | $1,967.53 |
54-6480-GB | BOX, AL, INBED, 21X24X62, 17+ FORD SD, PCB | 21 | 24 | 62 | 117 | $1,948.37 |
54-6480-TB | BOX, AL, INBED, 21X24X62, 17+ FORD SD, PCTB | 21 | 24 | 62 | 117 | $1,948.37 |
54-6486 | BOX, AL, INBED, 21X24X62, 17+ FORD SD, SMTH LID | 21 | 24 | 62 | 117 | $1,656.25 |
54-6486-30 | BOX, AL, INBED, 21X30X62, 17+ FORD SD, SMTH LID | 21 | 30 | 62 | 120 | $1,656.25 |
54-6486-30-GB | BOX, AL, INBED, 21X30X62, 17+ FORD SD, SMTH LID, PCB | 21 | 30 | 62 | 120 | $2,082.85 |
54-6486-30-TB | BOX, AL, INBED, 21X30X62, 17+ FORD SD, SMTH LID, PCTB | 21 | 30 | 62 | 120 | $2,082.85 |
54-6486-GB | BOX, AL, INBED, 21X24X62, 17+ FORD SD, SMTH LID, PCB | 21 | 24 | 62 | 117 | $2,062.45 |
54-6486-GW | BOX, AL, INBED, 21X24X62, 17+ FORD SD, SMTH LID, PCW | 21 | 24 | 62 | 117 | $2,062.45 |
54-6486-TB | BOX, AL, INBED, 21X24X62, 17+ FORD SD, SMTH LID, PCTB | 21 | 24 | 62 | 117 | $2,062.45 |
54-6490 | BOX, AL, INBED, 21X24X62, 17+ FORD SD, NOTCHED | 21 | 24 | 62 | 117 | $1,656.25 |
54-6490-GB | BOX, AL, INBED, 21X24X62, 17+ FORD SD, NOTCHED, PCB | 21 | 24 | 62 | 117 | $1,967.53 |
54-6490-TB | BOX, AL, INBED, 21X24X62, 17+ FORD SD, NOTCHED, PCTB | 21 | 24 | 62 | 117 | $1,967.53 |
54-6496 | BOX, AL, INBED, 21X24X62, 17+ FORD SD, NOTCHED, SMTH LID | 21 | 24 | 62 | 117 | $1,656.25 |
54-6496-GB | BOX, AL, INBED, 21X24X62, 17+ FORD SD, NOTCHED, SMTH LID, PCB | 21 | 24 | 62 | 117 | $2,082.85 |
54-6496-TB | BOX, AL, INBED, 21X24X62, 17+ FORD SD, NOTCHED, SMTH LID, PCTB | 21 | 24 | 62 | 117 | $2,082.85 |
54-8420 | BOX, AL, INBED, 19.5X24X60, NOTCHED, DIAPLT LID | 19 | 24 | 60 | 100 | $1,625.00 |
54-8420-20 | BOX, AL, INBED, 20X20X60, NOTCHED, DIAPLT LID | 20 | 20 | 60 | 100 | $1,593.75 |
54-8420-20-GB | BOX, AL, INBED, 20X20X60, NOTCHED, DIAPLT LID, PCB | 20 | 20 | 60 | 100 | $1,835.54 |
54-8420-20-TB | BOX, AL, INBED, 20X20X60, NOTCHED, DIAPLT LID, PCTB | 20 | 20 | 60 | 100 | $1,835.54 |
54-8420-TB | BOX, AL, INBED, 19.5X24X60, NOTCHED, DIAPLT LID, PCTB | 19 | 24 | 60 | 100 | $1,835.54 |
54-8426 | BOX, AL, INBED, 19.5X24X60, NOTCHED, SMTH LID | 19 | 24 | 60 | 100 | $1,718.75 |
54-8426-20 | BOX, AL, INBED, 20X20X60, NOTCHED, SMTH LID | 20 | 20 | 60 | 100 | $1,625.00 |
54-8426-20-TB | BOX, AL, INBED, 20X20X60, NOTCHED, SMTH LID, PCTB | 20 | 20 | 60 | 100 | $1,942.30 |
54-8428 | BOX, AL, INBED, 19.5X24X60, NOTCHED, STAINLESS LID | 19 | 24 | 60 | 105 | $2,000.00 |
54-8430 | BOX, AL, INBED, 19.5X24X60, V-NOTCHED | 19 | 24 | 60 | 98 | $1,625.00 |
54-8430-20 | BOX, AL, INBED, 21X20X60, NOTCHED | 21 | 20 | 60 | 98 | $1,625.00 |
54-8430-20-GB | BOX, AL, INBED, 21X20X60, NOTCHED, PCB | 21 | 20 | 60 | 98 | $1,835.54 |
54-8430-20-GW | BOX, AL, INBED, 21X20X60, NOTCHED, PCW | 21 | 20 | 60 | 98 | $1,835.54 |
54-8430-20-TB | BOX, AL, INBED, 21X20X60, NOTCHED, PCTB | 21 | 20 | 60 | 98 | $1,835.54 |
54-8430-GB | BOX, AL, INBED, 19.5X24X60, V-NOTCHED, PCB | 19 | 24 | 60 | 98 | $1,835.54 |
54-8430-TB | BOX, AL, INBED, 19.5X24X60, V-NOTCHED, PCTB | 19 | 24 | 60 | 98 | $1,835.54 |
54-8431 | BOX, AL, INBED, 22X24X60, W/5" CHAMFER | 21 | 24 | 60 | 100 | $1,625.00 |
54-8431-20 | BOX, AL, INBED, 22X20X60, W/5" CHAMFER | 21 | 20 | 60 | 100 | $1,625.00 |
54-8431-20-GB | BOX, AL, INBED, 22X20X60, W/5" CHAMFER, PCB | 21 | 20 | 60 | 100 | $1,835.54 |
54-8433 | BOX, AL, INBED, 22X24X60, W/5" CHAMFER, SMTH LID | 21 | 24 | 60 | 105 | $1,718.75 |
54-8433-20 | BOX, AL, INBED, 22X20X60, W/5" CHAMFER, SMTH LID | 21 | 20 | 60 | 100 | $1,718.75 |
54-8433-20-GB | BOX, AL, INBED, 22X20X60, W/5" CHAMFER, SMTH LID, PCB | 21 | 20 | 60 | 100 | $1,942.30 |
54-8433-20-TB | BOX, AL, INBED, 22X20X60, W/5" CHAMFER, SMTH LID, PCTB | 21 | 20 | 60 | 100 | $1,942.30 |
54-8433-TB | BOX, AL, INBED, 22X24X60, W/5" CHAMFER, SMTH LID, PCTB | 21 | 24 | 60 | 105 | $1,942.30 |
54-8436 | BOX, AL, INBED, 19.5X24X60, V-NOTCHED, SMTHLD, FORD | 19 | 24 | 60 | 98 | $1,718.75 |
54-8436-20 | BOX, AL, INBED, 21X20X60, NOTCHED, SMTH LID | 21 | 20 | 60 | 98 | $1,625.00 |
54-8436-20-GB | BOX, AL, INBED, 21X20X60, NOTCHED, SMTH LID, PCB | 21 | 20 | 60 | 98 | $1,942.30 |
54-8440 | BOX, AL, INBED, 19.5X24X60 | 19 | 24 | 60 | 100 | $1,625.00 |
54-8440-20 | BOX, AL, INBED, 19X20X60, W/4" CHAMFER | 19 | 20 | 60 | 112 | $1,500.00 |
54-8440-20-GB | BOX, AL, INBED, 19X20X60, W/4" CHAMFER, PCB | 19 | 20 | 60 | 112 | $1,659.04 |
54-8440-20-TB | BOX, AL, INBED, 19X20X60, W/4" CHAMFER, PCTB | 19 | 20 | 60 | 112 | $1,659.04 |
54-8440-GB | BOX, AL, INBED, 19.5X24X60, PCB | 19 | 24 | 60 | 100 | $1,700.37 |
54-8441 | BOX, AL, INBED, 20X24X60, W/5" CHAMFER | 20 | 24 | 60 | 100 | $1,625.00 |
54-8441-GB | BOX, AL, INBED, 20X24X60, W/5" CHAMFER, PCB | 20 | 24 | 60 | 100 | $1,835.54 |
54-8441-TB | BOX, AL, INBED, 20X24X60, W/5" CHAMFER, PCTB | 20 | 24 | 60 | 100 | $1,835.54 |
54-8443 | BOX, AL, INBED, 20X24X60, W/5" CHAMFER, SMTH LID | 20 | 24 | 60 | 105 | $1,625.00 |
54-8443-TB | BOX, AL, INBED, 20X24X60, W/5" CHAMFER, SMTH LID, PCTB | 20 | 24 | 60 | 105 | $1,942.30 |
54-8446 | BOX, AL, INBED, 19.5X24X60, SMTH LID | 19 | 24 | 60 | 100 | $1,625.00 |
54-8446-GB | BOX, AL, INBED, 19.5X24X60, SMTH LID, PCB | 19 | 24 | 60 | 100 | $1,798.33 |
54-8446-TB | BOX, AL, INBED, 19.5X24X60, SMTH LID, PCTB | 19 | 24 | 60 | 100 | $1,798.33 |
54-8450 | BOX, AL, INBED, 19.5X30X60 | 19 | 30 | 60 | 110 | $1,687.50 |
54-8450-GB | BOX, AL, INBED, 19.5X30X60, PCB | 19 | 30 | 60 | 110 | $1,835.54 |
54-8450-TB | BOX, AL, INBED, 19.5X30X60, PCTB | 19 | 30 | 60 | 110 | $1,835.54 |
54-8456 | BOX, AL, INBED, 19.5X30X60, SMTH LID | 19 | 30 | 60 | 110 | $1,718.75 |
54-8456-GB | BOX, AL, INBED, 19.5X30X60, SMTH LID, PCB | 19 | 30 | 60 | 110 | $1,942.30 |
54-8456-TB | BOX, AL, INBED, 19.5X30X60, SMTH LID, PCTB | 19 | 30 | 60 | 110 | $1,942.30 |
54-8458 | BOX, AL, INBED, 19.5X30X60, STAINLESS LID | 19 | 30 | 60 | 112 | $2,093.75 |
54-8460 | BOX, AL, INBED, 19X20X47 | 19 | 20 | 47 | 75 | $1,125.00 |
54-8460-TB | BOX, AL, INBED, 19X20X47, PCTB | 19 | 20 | 47 | 75 | $1,356.35 |
54-8461 | BOX, AL, INBED, 17X20X38, DIAPLT LID | 17 | 20 | 38 | 70 | $1,000.00 |
54-8463 | BOX, AL, INBED, 17X20X38, POL AL LID | 17 | 20 | 38 | 70 | $1,031.25 |
54-8471 | BOX, AL, TACK, 16.5HX20DX50.5L DIAPLT LID | 16 | 20 | 50 | 70 | $1,312.50 |
54-8473 | BOX, AL, TACK, 16.5HX20DX50.5L SMTH LID | 16 | 20 | 50 | 70 | $1,312.50 |
54-8480 | BOX, AL, INBED, 19.5X24X63, 99-16 FORD SD, V-NOTCHED | 19 | 24 | 63 | 117 | $1,687.50 |
54-8486 | BOX, AL, INBED, 19.5X24X63, 99-16 FORD SD, V-NOTCHED, SMTH LID | 19 | 24 | 63 | 117 | $1,687.50 |
54-8486-TB | BOX, AL, INBED, 19.5X24X63, 99-16 FORD SD, V-NOTCHED, SMTH LID, PCTB | 19 | 24 | 63 | 117 | $1,798.33 |
54-8490 | BOX, AL, INBED, 19.5X24X63, 99-16 FORD SD, NOTCHED | 19 | 24 | 63 | 117 | $1,687.50 |
54-8496 | BOX, AL, INBED, 19.5X24X63, 99-16 FORD SD, NOTCHED, SMTH LID | 19 | 24 | 63 | 117 | $1,718.75 |
54-8498 | BOX, AL, INBED, 19.5X24X63, 99-16 FORD SD, NOTCHED, STAINLESS LID | 19 | 24 | 63 | 122 | $2,000.00 |
54-8530-20 | BOX, AL, INBED, 22 7/16X20X60, 19+ CHEVY SILVERADO | 22 | 20 | 60 | 115 | $1,646.89 |
54-8530-20-TB | BOX, AL, INBED, 22 7/16X20X60, 19+ CHEVY SILVERADO, PCTB | 22 | 20 | 60 | 115 | $1,835.54 |
54-8532-20 | BOX, AL, INBED, 22 7/16X20X60, SMTH LID, 19+ CHEVY SILVERADO | 22 | 20 | 60 | 115 | $1,753.65 |
With over 1200 certified dealers across the US and Canada there is sure to be a convenient location. Use our dealer search to find a retail location near you.
Stay up to date with exclusive offers, new products and other exciting news.