ProTech Inbed Tool Boxes keep the weather out and the tools in. Dense, steel-grip neoprene bulb weather seals.
Notched, when required, to fit your bed exactly.
Available in Polished Aluminum, Gloss Black, Gloss White or Matte Textured Black.
Part Number | Description | H" | W" | L" | LBS | MSRP |
---|---|---|---|---|---|---|
54-5420 | BOX, AL, INBED, 21X20X62, 20+ CHEVY HD 6.5+ BED | 21 | 20 | 62 | 115 | $1,268.42 |
54-5420-GB | BOX, AL, INBED, 21X20X62, 20+ CHEVY HD 6.5+ BED, PCB | 21 | 20 | 62 | 115 | $1,425.11 |
54-5420-TB | BOX, AL, INBED, 21X20X62, 20+ CHEVY HD 6.5+ BED, PCTB | 21 | 20 | 62 | 115 | $1,425.11 |
54-5422 | BOX, AL, INBED, 21X20X62, 20+ CHEVY HD 5.5'BED, NOTCHED | 21 | 20 | 62 | 115 | $1,343.03 |
54-5426 | BOX, AL, INBED, 21X20X62, 20+ CHEVY HD 6.5+ BED, SMTH LID | 21 | 20 | 62 | 115 | $1,343.03 |
54-5426-GB | BOX, AL, INBED, 21X20X62, 20+ CHEVY HD 6.5+ BED, SMTH LID, PCB | 21 | 20 | 62 | 115 | $1,499.73 |
54-5426-TB | BOX, AL, INBED, 21X20X62, 20+ CHEVY HD 6.5+ BED, SMTH LID, PCTB | 21 | 20 | 62 | 115 | $1,499.73 |
54-5428 | BOX, AL, INBED, 21X20X62, 20+ CHEVY HD 5.5'BED, NOTCHED, SMTH LID | 21 | 20 | 62 | 115 | $1,414.43 |
54-5430-20 | BOX, AL, INBED, 19.5X20X60, 19+ RAM 5.5'BED, NOTCHED | 20 | 20 | 60 | 112 | $1,343.03 |
54-5430-20-TB | BOX, AL, INBED, 19.5X20X60, 19+ RAM 5.5'BED, NOTCHED, PCTB | 20 | 20 | 60 | 112 | $1,499.73 |
54-5436-20 | BOX, AL, INBED, 19.5X20X60, 19+ RAM 5.5'BED, NOTCHED, SMTH LID | 20 | 20 | 60 | 112 | $1,414.43 |
54-5436-20-TB | BOX, AL, INBED, 19.5X20X60, 19+ RAM 5.5'BED, NOTCHED, SMTH LID, PCTB | 20 | 20 | 60 | 112 | $1,571.13 |
54-6480 | BOX, AL, INBED, 21X24X62, 17+ FORD SD | 21 | 24 | 62 | 117 | $1,405.35 |
54-6480-30 | BOX, AL, INBED, 21X30X62, 17+ FORD SD | 21 | 30 | 62 | 120 | $1,420.66 |
54-6480-30-BK | BOX, AL, INBED, 21X30X62, 17+ FORD SD, PCB | 21 | 30 | 62 | 120 | $1,589.29 |
54-6480-30-TB | BOX, AL, INBED, 21X30X62, 17+ FORD SD, PCTB | 21 | 30 | 62 | 120 | $1,589.29 |
54-6480-BK | BOX, AL, INBED, 21X24X62, 17+ FORD SD, PCB | 21 | 24 | 62 | 117 | $1,573.99 |
54-6480-TB | BOX, AL, INBED, 21X24X62, 17+ FORD SD, PCTB | 21 | 24 | 62 | 117 | $1,573.99 |
54-6486 | BOX, AL, INBED, 21X24X62, 17+ FORD SD, SMTH LID | 21 | 24 | 62 | 117 | $1,496.44 |
54-6486-30 | BOX, AL, INBED, 21X30X62, 17+ FORD SD, SMTH LID | 21 | 30 | 62 | 120 | $1,512.73 |
54-6486-30-BK | BOX, AL, INBED, 21X30X62, 17+ FORD SD, SMTH LID, PCB | 21 | 30 | 62 | 120 | $1,589.29 |
54-6486-30-TB | BOX, AL, INBED, 21X30X62, 17+ FORD SD, SMTH LID, PCTB | 21 | 30 | 62 | 120 | $1,589.29 |
54-6486-BK | BOX, AL, INBED, 21X24X62, 17+ FORD SD, SMTH LID, PCB | 21 | 24 | 62 | 117 | $1,483.90 |
54-6486-TB | BOX, AL, INBED, 21X24X62, 17+ FORD SD, SMTH LID, PCTB | 21 | 24 | 62 | 117 | $1,483.90 |
54-6490 | BOX, AL, INBED, 21X24X62, 17+ FORD SD, NOTCHED | 21 | 24 | 62 | 117 | $1,420.66 |
54-6490-BK | BOX, AL, INBED, 21X24X62, 17+ FORD SD, NOTCHED, PCB | 21 | 24 | 62 | 117 | $1,589.29 |
54-6490-TB | BOX, AL, INBED, 21X24X62, 17+ FORD SD, NOTCHED, PCTB | 21 | 24 | 62 | 117 | $1,589.29 |
54-6496 | BOX, AL, INBED, 21X24X62, 17+ FORD SD, NOTCHED, SMTH LID | 21 | 24 | 62 | 117 | $1,512.73 |
54-6496-BK | BOX, AL, INBED, 21X24X62, 17+ FORD SD, NOTCHED, SMTH LID, PCB | 21 | 24 | 62 | 117 | $1,589.29 |
54-6496-TB | BOX, AL, INBED, 21X24X62, 17+ FORD SD, NOTCHED, SMTH LID, PCTB | 21 | 24 | 62 | 117 | $1,589.29 |
54-8420 | BOX, AL, INBED, 19.5X24X60, NOTCHED, DIAPLT LID | 19 | 24 | 60 | 100 | $1,315.25 |
54-8420-20 | BOX, AL, INBED, 20X20X60, NOTCHED, DIAPLT LID | 20 | 20 | 60 | 100 | $1,315.25 |
54-8420-20-GB | BOX, AL, INBED, 20X20X60, NOTCHED, DIAPLT LID, PCB | 20 | 20 | 60 | 100 | $1,471.93 |
54-8420-20-TB | BOX, AL, INBED, 20X20X60, NOTCHED, DIAPLT LID, PCTB | 20 | 20 | 60 | 100 | $1,461.75 |
54-8420-TB | BOX, AL, INBED, 19.5X24X60, NOTCHED, DIAPLT LID, PCTB | 19 | 24 | 60 | 100 | $1,471.95 |
54-8426 | BOX, AL, INBED, 19.5X24X60, NOTCHED, SMTH LID | 19 | 24 | 60 | 100 | $1,400.50 |
54-8426-20 | BOX, AL, INBED, 20X20X60, NOTCHED, SMTH LID | 20 | 20 | 60 | 100 | $1,400.50 |
54-8426-20-TB | BOX, AL, INBED, 20X20X60, NOTCHED, SMTH LID, PCTB | 20 | 20 | 60 | 100 | $1,557.20 |
54-8428 | BOX, AL, INBED, 19.5X24X60, NOTCHED, STAINLESS LID | 19 | 24 | 60 | 105 | $1,684.34 |
54-8430 | BOX, AL, INBED, 19.5X24X60, V-NOTCHED | 19 | 24 | 60 | 98 | $1,315.25 |
54-8430-20 | BOX, AL, INBED, 21X20X60, NOTCHED | 21 | 20 | 60 | 98 | $1,315.25 |
54-8430-20-GW | BOX, AL, INBED, 21X20X60, NOTCHED, PCW | 21 | 20 | 60 | 98 | $1,471.95 |
54-8430-20-TB | BOX, AL, INBED, 21X20X60, NOTCHED, PCTB | 21 | 20 | 60 | 98 | $1,471.95 |
54-8430-GB | BOX, AL, INBED, 19.5X24X60, V-NOTCHED, PCB | 19 | 24 | 60 | 98 | $1,471.95 |
54-8430-TB | BOX, AL, INBED, 19.5X24X60, V-NOTCHED, PCTB | 19 | 24 | 60 | 98 | $1,471.95 |
54-8431 | BOX, AL, INBED, 22X24X60, W/5" CHAMFER | 21 | 24 | 60 | 100 | $1,315.25 |
54-8431-20 | BOX, AL, INBED, 22X20X60, W/5" CHAMFER | 21 | 20 | 60 | 100 | $1,315.25 |
54-8431-20-GB | BOX, AL, INBED, 22X20X60, W/5" CHAMFER, PCB | 21 | 20 | 60 | 100 | $1,471.95 |
54-8433 | BOX, AL, INBED, 22X24X60, W/5" CHAMFER, SMTH LID | 21 | 24 | 60 | 105 | $1,400.50 |
54-8433-20 | BOX, AL, INBED, 22X20X60, W/5" CHAMFER, SMTH LID | 21 | 20 | 60 | 100 | $1,400.50 |
54-8433-20-GB | BOX, AL, INBED, 22X20X60, W/5" CHAMFER, SMTH LID, PCB | 21 | 20 | 60 | 100 | $1,557.19 |
54-8433-20-TB | BOX, AL, INBED, 22X20X60, W/5" CHAMFER, SMTH LID, PCTB | 21 | 20 | 60 | 100 | $1,557.19 |
54-8433-TB | BOX, AL, INBED, 22X24X60, W/5" CHAMFER, SMTH LID, PCTB | 21 | 24 | 60 | 105 | $1,557.19 |
54-8436 | BOX, AL, INBED, 19.5X24X60, V-NOTCHED, SMTHLD, FORD | 19 | 24 | 60 | 98 | $1,400.50 |
54-8436-20 | BOX, AL, INBED, 21X20X60, NOTCHED, SMTH LID | 21 | 20 | 60 | 98 | $1,400.50 |
54-8436-20-GB | BOX, AL, INBED, 21X20X60, NOTCHED, SMTH LID, PCB | 21 | 20 | 60 | 98 | $1,557.19 |
54-8440 | BOX, AL, INBED, 19.5X24X60 | 19 | 24 | 60 | 100 | $1,207.28 |
54-8440-20 | BOX, AL, INBED, 19X20X60, W/4" CHAMFER | 19 | 20 | 60 | 112 | $1,174.28 |
54-8440-20-GB | BOX, AL, INBED, 19X20X60, W/4" CHAMFER, PCB | 19 | 20 | 60 | 112 | $1,330.98 |
54-8440-20-TB | BOX, AL, INBED, 19X20X60, W/4" CHAMFER, PCTB | 19 | 20 | 60 | 112 | $1,330.98 |
54-8440-BK | BOX, AL, INBED, 19.5X24X60, PCB | 19 | 24 | 60 | 100 | $1,375.93 |
54-8441 | BOX, AL, INBED, 20X24X60, W/5" CHAMFER | 20 | 24 | 60 | 100 | $1,315.25 |
54-8441-GB | BOX, AL, INBED, 20X24X60, W/5" CHAMFER, PCB | 20 | 24 | 60 | 100 | $1,408.55 |
54-8441-TB | BOX, AL, INBED, 20X24X60, W/5" CHAMFER, PCTB | 20 | 24 | 60 | 100 | $1,408.55 |
54-8443 | BOX, AL, INBED, 20X24X60, W/5" CHAMFER, SMTH LID | 20 | 24 | 60 | 105 | $1,400.50 |
54-8443-TB | BOX, AL, INBED, 20X24X60, W/5" CHAMFER, SMTH LID, PCTB | 20 | 24 | 60 | 105 | $1,557.19 |
54-8446 | BOX, AL, INBED, 19.5X24X60, SMTH LID | 19 | 24 | 60 | 100 | $1,285.54 |
54-8446-GB | BOX, AL, INBED, 19.5X24X60, SMTH LID, PCB | 19 | 24 | 60 | 100 | $1,442.23 |
54-8450 | BOX, AL, INBED, 19.5X30X60 | 19 | 30 | 60 | 110 | $1,315.25 |
54-8450-GB | BOX, AL, INBED, 19.5X30X60, PCB | 19 | 30 | 60 | 110 | $1,471.94 |
54-8450-TB | BOX, AL, INBED, 19.5X30X60, PCTB | 19 | 30 | 60 | 110 | $1,471.94 |
54-8456 | BOX, AL, INBED, 19.5X30X60, SMTH LID | 19 | 30 | 60 | 110 | $1,400.50 |
54-8456-GB | BOX, AL, INBED, 19.5X30X60, SMTH LID, PCB | 19 | 30 | 60 | 110 | $1,557.20 |
54-8456-TB | BOX, AL, INBED, 19.5X30X60, SMTH LID, PCTB | 19 | 30 | 60 | 110 | $1,557.20 |
54-8458 | BOX, AL, INBED, 19.5X30X60, STAINLESS LID | 19 | 30 | 60 | 112 | $1,954.03 |
54-8460 | BOX, AL, INBED, 19X20X47 | 19 | 20 | 47 | 75 | $932.55 |
54-8460-TB | BOX, AL, INBED, 19X20X47, PCTB | 19 | 20 | 47 | 75 | $1,089.25 |
54-8461 | BOX, AL, INBED, 17X20X38, DIAPLT LID | 17 | 20 | 38 | 70 | $932.55 |
54-8463 | BOX, AL, INBED, 17X20X38, POL AL LID | 17 | 20 | 38 | 70 | $932.55 |
54-8471 | BOX, AL, TACK, 16.5HX20DX50.5L DIAPLT LID | 16 | 20 | 50 | 70 | $1,175.38 |
54-8473 | BOX, AL, TACK, 16.5HX20DX50.5L SMTH LID | 16 | 20 | 50 | 70 | $1,251.57 |
54-8480 | BOX, AL, INBED, 19.5X24X63, 99-16 FORD SD, V-NOTCHED | 19 | 24 | 63 | 117 | $1,207.28 |
54-8486 | BOX, AL, INBED, 19.5X24X63, 99-16 FORD SD, V-NOTCHED, SMTH LID | 19 | 24 | 63 | 117 | $1,285.54 |
54-8490 | BOX, AL, INBED, 19.5X24X63, 99-16 FORD SD, NOTCHED | 19 | 24 | 63 | 117 | $1,315.25 |
54-8496 | BOX, AL, INBED, 19.5X24X63, 99-16 FORD SD, NOTCHED, SMTH LID | 19 | 24 | 63 | 117 | $1,400.50 |
54-8498 | BOX, AL, INBED, 19.5X24X63, 99-16 FORD SD, NOTCHED, STAINLESS LID | 19 | 24 | 63 | 122 | $1,691.88 |
54-8530-20 | BOX, AL, INBED, 22 7/16X20X60, 19 CHEVY SILVERADO | 22 | 20 | 60 | 115 | $1,315.25 |
54-8532-20 | BOX, AL, INBED, 22 7/16X20X60, SMTH LID, 19 CHEVY SILVERADO | 22 | 20 | 60 | 115 | $1,400.50 |
With over 1200 certified dealers across the US and Canada there is sure to be a convenient location. Use our dealer search to find a retail location near you.
Stay up to date with exclusive offers, new products and other exciting news.