Rear hoop includes welded 4” vertical lumber stops as standard.
Available unpainted, Gloss Black, Gloss White or Matte Textured Black.
Part Number | Description | LBS | MSRP |
---|---|---|---|
50-6235 | REAR CARGO RACK, 15+ COLORADO/CANYON | 43 | $593.75 |
50-6235-GB | REAR CARGO RACK, 15+ COLORADO/CANYON, PCB | 43 | $769.65 |
50-6235-TB | REAR CARGO RACK, 15+ COLORADO/CANYON, PCTB | 43 | $769.65 |
50-6245 | REAR CARGO RACK, PRE-99 CHEVY FULL SIZE | 43 | $593.75 |
50-6245-GB | REAR CARGO RACK, PRE-99 CHEVY FULL SIZE, PCB | 43 | $769.65 |
50-6245-TB | REAR CARGO RACK, PRE-99 CHEVY FULL SIZE, PCTB | 43 | $769.65 |
50-6345 | REAR CARGO RACK, 73-02 RAM FULL SIZE | 43 | $593.75 |
50-6345-GB | REAR CARGO RACK, 73-02 RAM FULL SIZE, PCB | 43 | $769.65 |
50-6345-TB | REAR CARGO RACK, 73-02 RAM FULL SIZE, PCTB | 43 | $769.65 |
50-6355 | REAR CARGO RACK, 03-08 RAM FULL SIZE | 43 | $593.75 |
50-6355-GB | REAR CARGO RACK, 03-08 RAM FULL SIZE, PCB | 43 | $769.65 |
50-6355-TB | REAR CARGO RACK, 03-08 RAM FULL SIZE, PCTB | 43 | $769.65 |
50-6365 | REAR CARGO RACK, 09-16 RAM FULL SIZE | 43 | $593.75 |
50-6365-GB | REAR CARGO RACK, 09-16 RAM FULL SIZE, PCB | 43 | $769.65 |
50-6365-TB | REAR CARGO RACK, 09-16 RAM FULL SIZE, PCTB | 43 | $769.65 |
50-6395 | REAR CARGO RACK, 2019 RAM 1500 CLASSIC | 43 | $593.75 |
50-6395-GB | REAR CARGO RACK, 2019 RAM 1500 CLASSIC, PCB | 43 | $769.65 |
50-6395-TB | REAR CARGO RACK, 2019 RAM 1500 CLASSIC, PCTB | 43 | $769.65 |
50-6435 | REAR CARGO RACK, 99-06 CHEVY SILVERADO/GMC SIERRA | 43 | $593.75 |
50-6435-GB | REAR CARGO RACK, 99-06 CHEVY SILVERADO/GMC SIERRA, PCB | 43 | $769.65 |
50-6435-TB | REAR CARGO RACK, 99-06 CHEVY SILVERADO/GMC SIERRA, PCTB | 43 | $769.65 |
50-6445 | REAR CARGO RACK, 07-14 CHEVY SIVERADO/GMC SIERRA | 43 | $593.75 |
50-6445-GB | REAR CARGO RACK, 07-14 CHEVY SIVERADO/GMC SIERRA, PCB | 43 | $769.65 |
50-6445-TB | REAR CARGO RACK, 07-14 CHEVY SIVERADO/GMC SIERRA, PCTB | 43 | $769.65 |
50-6455 | REAR CARGO RACK, 15-18 CHEVY SILVERADO/GMC SIERRA | 43 | $593.75 |
50-6455-GB | REAR CARGO RACK, 15-18 CHEVY SILVERADO/GMC SIERRA, PCB | 43 | $769.65 |
50-6455-TB | REAR CARGO RACK, 15-18 CHEVY SILVERADO/GMC SIERRA, PCTB | 43 | $769.65 |
50-6456 | REAR CARGO RACK, 2015-2019 CHEVY/GMC 2500/3500 | 43 | $593.75 |
50-6456-GB | REAR CARGO RACK, 2015-2019 CHEVY/GMC 2500/3500, PCB | 43 | $769.65 |
50-6456-TB | REAR CARGO RACK, 2015-2019 CHEVY/GMC 2500/3500, PCTB | 43 | $769.65 |
50-6465 | REAR CARGO RACK, 19+ CHEVY SILVERADO 1500/GMC SIERRA 1500 | 43 | $593.75 |
50-6465-GB | REAR CARGO RACK, 19+ CHEVY SILVERADO 1500/GMC SIERRA 1500, PCB | 43 | $769.65 |
50-6465-TB | REAR CARGO RACK, 19+ CHEVY SILVERADO 1500/GMC SIERRA 1500, PCTB | 43 | $769.65 |
50-6475 | REAR CARGO RACK, 20+ CHEVY SILVERADO HD/GMC SIERRA HD | 43 | $593.75 |
50-6475-GB | REAR CARGO RACK, 20+ CHEVY SILVERADO HD/GMC SIERRA HD, PCB | 43 | $769.65 |
50-6475-TB | REAR CARGO RACK, 20+ CHEVY SILVERADO HD/GMC SIERRA HD, PCTB | 43 | $769.65 |
50-6535 | REAR CARGO RACK, PRE-99 FORD FULL SIZE | 43 | $593.75 |
50-6535-GB | REAR CARGO RACK, PRE-99 FORD FULL SIZE, PCB | 43 | $769.65 |
50-6535-TB | REAR CARGO RACK, PRE-99 FORD FULL SIZE, PCTB | 43 | $769.65 |
50-6735 | REAR CARGO RACK, 04-14 NISSAN TITAN | 43 | $500.00 |
50-6735-GB | REAR CARGO RACK, 04-14 NISSAN TITAN, PCB | 43 | $769.65 |
50-6735-TB | REAR CARGO RACK, 04-14 NISSAN TITAN, PCTB | 43 | $769.65 |
50-6835 | REAR CARGO RACK, 99-07 FORD SUPER DUTY | 43 | $593.75 |
50-6835-GB | REAR CARGO RACK, 99-07 FORD SUPER DUTY, PCB | 43 | $769.65 |
50-6835-TB | REAR CARGO RACK, 99-07 FORD SUPER DUTY, PCTB | 43 | $769.65 |
50-6845 | REAR CARGO RACK, 08-16 FORD SUPER DUTY | 43 | $593.75 |
50-6845-GB | REAR CARGO RACK, 08-16 FORD SUPER DUTY, PCB | 43 | $769.65 |
50-6845-TB | REAR CARGO RACK, 08-16 FORD SUPER DUTY, PCTB | 43 | $769.65 |
50-6846 | REAR CARGO RACK, 17+ FORD SUPER DUTY | 43 | $593.75 |
50-6846-GB | REAR CARGO RACK, 17+ FORD SUPER DUTY, PCB | 43 | $769.65 |
50-6846-GW | REAR CARGO RACK, 17+ FORD SUPER DUTY, PCW | 43 | $769.65 |
50-6846-TB | REAR CARGO RACK, 17+ FORD SUPER DUTY, PCTB | 43 | $769.65 |
50-6865 | REAR CARGO RACK, 97-03 FORD F150 | 43 | $593.75 |
50-6865-GB | REAR CARGO RACK, 97-03 FORD F150, PCB | 43 | $769.65 |
50-6865-TB | REAR CARGO RACK, 97-03 FORD F150, PCTB | 43 | $769.65 |
50-6875 | REAR CARGO RACK, 04-16 FORD F150 | 43 | $593.75 |
50-6875-GB | REAR CARGO RACK, 04-16 FORD F150, PCB | 43 | $769.65 |
50-6875-TB | REAR CARGO RACK, 04-16 FORD F150, PCTB | 43 | $769.65 |
50-6876 | REAR CARGO RACK, 17+ FORD F150 | 43 | $593.75 |
50-6876-GB | REAR CARGO RACK, 17+ FORD F150, PCB | 43 | $769.65 |
50-6876-TB | REAR CARGO RACK, 17+ FORD F150, PCTB | 43 | $769.65 |
50-6945 | REAR CARGO RACK, 93-06 TOYOTA TUNDRA | 43 | $593.75 |
50-6945-GB | REAR CARGO RACK, 93-06 TOYOTA TUNDRA, PCB | 43 | $769.65 |
50-6945-TB | REAR CARGO RACK, 93-06 TOYOTA TUNDRA, PCTB | 43 | $769.65 |
50-6955 | REAR CARGO RACK, 07-13 TOYOTA TUNDRA | 43 | $593.75 |
50-6955-GB | REAR CARGO RACK, 07-13 TOYOTA TUNDRA, PCB | 43 | $769.65 |
50-6955-TB | REAR CARGO RACK, 07-13 TOYOTA TUNDRA, PCTB | 43 | $769.65 |
50-6965 | REAR CARGO RACK, 14-16 TOYOTA TUNDRA | 43 | $593.75 |
50-6965-GB | REAR CARGO RACK, 14-16 TOYOTA TUNDRA, PCB | 43 | $769.65 |
50-6965-TB | REAR CARGO RACK, 14-16 TOYOTA TUNDRA, PCTB | 43 | $769.65 |
50-6975 | REAR CARGO RACK, 17+ TOYOTA TACOMA | 43 | $593.75 |
50-6975-GB | REAR CARGO RACK, 17+ TOYOTA TACOMA, PCB | 43 | $769.65 |
50-6975-TB | REAR CARGO RACK, 17+ TOYOTA TACOMA, PCTB | 43 | $769.65 |
50-7405 | REAR CARGO RACK, 19+ JEEP GLADIATOR | 43 | $669.03 |
With over 1200 certified dealers across the US and Canada there is sure to be a convenient location. Use our dealer search to find a retail location near you.
Stay up to date with exclusive offers, new products and other exciting news.