ProTech Cross Body Tool Boxes keep the weather out and the tools in. Dense, steel-grip neoprene bulb weather seals. Full-length bottom edge welds won’t sag or crack under pressure. Lids available in diamond plate or polished aluminum. Boxes can be powder coated in Gloss Black, Gloss White or Matte Textured Black.
If these options aren’t enough, just email us and we’ll get started customizing it your way.
Part Number | Description | H" | W" | L" | LBS | MSRP |
---|---|---|---|---|---|---|
54-6021 | BOX, AL, FSXB, 17+ FORD SD 1-DIAM LID 21H X 20W | 20 | 20 | 74 | 96 | $1,625.00 |
54-6021-28 | BOX, AL, FXSB, 17+ FORD SD, 1-DIAM LID 20.4H X 28W | 20 | 28 | 74 | 96 | $1,812.50 |
54-6021-28-GB | BOX, AL, FXSB, 17+ FORD SD, 1-DIAM LID 20.4H X 28W, PCB | 20 | 28 | 74 | 96 | $2,201.78 |
54-6021-28-TB | BOX, AL, FXSB, 17+ FORD SD, 1-DIAM LID 20.4H X 28W, PCTB | 20 | 28 | 74 | 96 | $2,201.78 |
54-6021-GB | BOX, AL, FSXB, 17+ FORD SD 1-DIAM LID 21H X 20W, PCB | 20 | 20 | 74 | 96 | $2,072.94 |
54-6021-TB | BOX, AL, FSXB, 17+ FORD SD 1-DIAM LID 21H X 20W, PCTB | 20 | 20 | 74 | 96 | $2,072.94 |
54-6022 | BOX, AL, FSXB, 17+ FORD SD 2-DIAM LID 20.4H X 20W | 20 | 20 | 74 | 96 | $1,687.50 |
54-6022-28 | BOX, AL, FSXB, 17+ FORD SD 2-DIAM LID 20.4H X 28W | 20 | 28 | 74 | 96 | $1,812.50 |
54-6022-28-GB | BOX, AL, FSXB, 17+ FORD SD 2-DIAM LID 20.4H X 28W, PCB | 20 | 28 | 74 | 96 | $2,201.78 |
54-6022-28-TB | BOX, AL, FSXB, 17+ FORD SD 2-DIAM LID 20.4H X 28W, PCTB | 20 | 28 | 74 | 96 | $2,201.78 |
54-6022-GB | BOX, AL, FSXB, 17+ FORD SD 2-DIAM LID 20.4H X 20W, PCB | 20 | 20 | 74 | 96 | $2,072.94 |
54-6022-TB | BOX, AL, FSXB, 17+ FORD SD 2-DIAM LID 20.4H X 20W, PCTB | 20 | 20 | 74 | 96 | $2,072.94 |
54-6023 | BOX, AL, FSXB, 17+ FORD SD 1-SMTH LID 20.4H X 20W | 20 | 20 | 74 | 96 | $1,625.00 |
54-6023-28 | BOX, AL, FSXB, 17+ FORD SD 1-SMLTH LID 21H X 28W | 20 | 28 | 74 | 96 | $1,812.50 |
54-6023-28-GB | BOX, AL, FSXB, 17+ FORD SD 1-SMTH LID 21H X 28W, PCB | 20 | 28 | 74 | 96 | $2,201.78 |
54-6023-28-TB | BOX, AL, FSXB, 17+ FORD SD 1-SMTH LID 21H X 28W, PCTB | 20 | 28 | 74 | 96 | $2,201.78 |
54-6023-GB | BOX, AL, FSXB, 17+ FORD SD 1-SMTH LID 20.4H X 20W, PCB | 20 | 20 | 74 | 96 | $2,072.94 |
54-6023-TB | BOX, AL, FSXB, 17+ FORD SD 1-SMTH LID 21H X 20W, PCTB | 20 | 20 | 74 | 96 | $2,072.94 |
54-6024 | BOX, AL, FSXB, 17+ FORD SD 2-SMTH LID 20.4H X 20W | 20 | 20 | 74 | 96 | $1,687.50 |
54-6024-28 | BOX, AL, FSXB, 17+ FORD SD 2-SMTH LID 20.4H X 28W | 20 | 28 | 74 | 96 | $1,875.00 |
54-6024-28-GB | BOX, AL, FSXB, 17+ FORD SD 2-SMTH LID 20.4H X 28W, PCB | 20 | 28 | 74 | 96 | $2,201.78 |
54-6024-28-TB | BOX, AL, FSXB, 17+ FORD SD 2-SMTH LID 20.4H X 28W, PCTB | 20 | 28 | 74 | 96 | $2,201.78 |
54-6024-GB | BOX, AL, FSXB, 17+ FORD SD 2-SMTH LID 20.4H X 20W, PCB | 20 | 20 | 74 | 96 | $2,072.94 |
54-6024-TB | BOX, AL, FSXB, 17+ FORD SD 2-SMTH LID 20.4H X 20W, PCTB | 20 | 20 | 74 | 96 | $2,072.94 |
54-6221 | BOX, AL, FSXB, 17+ FORD-1LID, X20W | 16 | 20 | 74 | 96 | $1,500.00 |
54-6221-28 | BOX, AL, FSXB, 17+ FORD-1LID, X28W | 16 | 28 | 74 | 96 | $1,656.25 |
54-6221-28-GB | BOX, AL, FSXB, 17+ FORD-1LID, X28W, PCB | 16 | 28 | 74 | 96 | $2,072.94 |
54-6221-28-TB | BOX, AL, FSXB, 17+ FORD-1LID, X28W, PCTB | 16 | 28 | 74 | 96 | $2,072.94 |
54-6221-GB | BOX, AL, FSXB, 17+ FORD-1LID, X20W, PCB | 16 | 20 | 74 | 96 | $1,812.01 |
54-6221-GW | BOX, AL, FSXB, 17+ FORD-1LID, X20W, PCW | 16 | 20 | 74 | 96 | $1,812.01 |
54-6221-TB | BOX, AL, FSXB, 17+ FORD-1LID, X20W, PCTB | 16 | 20 | 74 | 96 | $1,812.01 |
54-6221LP | BOX, AL, FSXB, (LOW-PRO), 17+ FORD SD, DIA LID, 60" IN-BED | 16 | 20 | 74 | 96 | $1,500.00 |
54-6221LP-GB | BOX, AL, FSXB, (LOW-PRO), 17+ FORD SD, DIA LID, 60" IN-BED, PCB | 16 | 20 | 74 | 96 | $1,916.95 |
54-6221LP-TB | BOX, AL, FSXB, (LOW-PRO), 17+ FORD SD, DIA LID, 60" IN-BED, PCTB | 16 | 20 | 74 | 96 | $1,916.95 |
54-6222 | BOX, AL, FSXB, 17+ FORD-2LIDSX20W | 16 | 20 | 74 | 96 | $1,562.50 |
54-6222-28 | BOX, AL, FSXB, 17+ FORD-2LIDSX28W | 16 | 28 | 74 | 96 | $1,718.75 |
54-6222-28-GB | BOX, AL, FSXB, 17+ FORD-2LIDSX28W, PCB | 16 | 28 | 74 | 96 | $2,072.94 |
54-6222-28-TB | BOX, AL, FSXB, 17+ FORD-2LIDSX28W, PCTB | 16 | 28 | 74 | 96 | $2,072.94 |
54-6222-GB | BOX, AL, FSXB, 17+ FORD-2LIDSX20W, PCB | 16 | 20 | 74 | 96 | $1,841.62 |
54-6222-GW | BOX, AL, FSXB, 17+ FORD-2LIDSX20W, PCW | 16 | 20 | 74 | 96 | $1,841.62 |
54-6222-TB | BOX, AL, FSXB, 17+ FORD-2LIDSX20W, PCTB | 16 | 20 | 74 | 96 | $1,841.62 |
54-6223 | BOX, AL, FSXB, 17+ FORD SD 1 SMTH LIDX20 | 16 | 20 | 74 | 96 | $1,500.00 |
54-6223-28 | BOX, AL, FSXB, 17+ FORD SD 1 SMTH LIDX28 (60" IN-BED) | 16 | 28 | 74 | 96 | $1,718.75 |
54-6223-28-GB | BOX, AL, FSXB, 17+ FORD SD 1 SMTH LIDX28 (60" IN-BED), PCB | 16 | 28 | 74 | 96 | $2,072.94 |
54-6223-28-TB | BOX, AL, FSXB, 17+ FORD SD 1 SMTH LIDX28 (60" IN-BED), PCTB | 16 | 28 | 74 | 96 | $2,072.94 |
54-6223-GB | BOX, AL, FSXB, 17+ FORD SD 1 SMTH LIDX20, PCB | 16 | 20 | 74 | 96 | $1,812.01 |
54-6223-GW | BOX, AL, FSXB, 17+ FORD SD 1 SMTH LIDX20, PCW | 16 | 20 | 74 | 96 | $1,812.01 |
54-6223-TB | BOX, AL, FSXB, 17+ FORD SD 1 SMTH LIDX20, PCTB | 16 | 20 | 74 | 96 | $1,812.01 |
54-6223LP | BOX, AL, FSXB, (LOW-PRO), 17+ FORD SD, SMTH LID, 60" IN-BED | 16 | 20 | 74 | 96 | $1,500.00 |
54-6223LP-GB | BOX, AL, FSXB, (LOW-PRO), 17+ FORD SD, SMTH LID, 60" IN-BED, PCB | 16 | 20 | 74 | 96 | $1,916.95 |
54-6223LP-TB | BOX, AL, FSXB, (LOW-PRO), 17+ FORD SD, SMTH LID, 60" IN-BED, PCTB | 16 | 20 | 74 | 96 | $1,916.95 |
54-6224 | BOX, AL, FSXB, 17+ FORD/2 SMTHLIDS X20 | 16 | 20 | 74 | 96 | $1,562.50 |
54-6224-28 | BOX, AL, FSXB, 17+ FORD/2 SMTHLIDS X28 | 16 | 28 | 74 | 96 | $1,812.50 |
54-6224-28-GB | BOX, AL, FSXB, 17+ FORD/2 SMTHLIDS X28, PCB | 16 | 28 | 74 | 96 | $2,072.94 |
54-6224-28-TB | BOX, AL, FSXB, 17+ FORD/2 SMTHLIDS X28, PCTB | 16 | 28 | 74 | 96 | $2,072.94 |
54-6224-GB | BOX, AL, FSXB, 17+ FORD/2 SMTHLIDS X20, PCB | 16 | 20 | 74 | 96 | $1,841.62 |
54-6224-TB | BOX, AL, FSXB, 17+ FORD/2 SMTHLIDS X20, PCTB | 16 | 20 | 74 | 96 | $1,841.62 |
54-8011 | BOX, AL, FSXB, 1 LID 21HX20W | 20 | 20 | 70 | 96 | $1,625.00 |
54-8011-28 | BOX, AL, FSXB, 1 LID 21HX28W | 20 | 28 | 70 | 96 | $1,812.50 |
54-8011-28-GB | BOX, AL, FSXB, 1 LID 21HX28W, PCB | 20 | 28 | 70 | 96 | $2,201.78 |
54-8011-28-TB | BOX, AL, FSXB, 1 LID 21HX28W, PCTB | 20 | 28 | 70 | 96 | $2,201.78 |
54-8011-GB | BOX, AL, FSXB, 1 DIAM LID 21HX20W, PCB | 20 | 20 | 70 | 96 | $2,072.94 |
54-8011-TB | BOX, AL, FSXB, 1 DIAM LID 21HX20W, PCTB | 20 | 20 | 70 | 96 | $2,072.94 |
54-8012 | BOX, AL, FSXB, 2 LID 21HX20W | 20 | 20 | 70 | 96 | $1,687.50 |
54-8012-28 | BOX, AL, FSXB, 2 LID 21HX28W X-W | 20 | 28 | 70 | 96 | $1,812.50 |
54-8012-TB | BOX, AL, FSXB, 2 LID 21HX20W, PCTB | 20 | 20 | 70 | 96 | $2,072.94 |
54-8013 | BOX, AL, FSXB, 1SMTLID 21HX20W | 20 | 20 | 70 | 96 | $1,625.00 |
54-8013-28 | BOX, AL, FSXB, 1SMTLID 21HX28W X-W | 20 | 28 | 70 | 96 | $1,812.50 |
54-8013-28-GB | BOX, AL, FSXB, 1SMTLID 21HX28W X-W, PCB | 20 | 28 | 70 | 96 | $2,201.78 |
54-8013-GB | BOX, AL, FSXB, 1 SMTH LID 21HX20W, PCB | 20 | 20 | 70 | 96 | $2,072.94 |
54-8013-TB | BOX, AL, FSXB, 1 SMTH LID 21HX20W, PCTB | 20 | 20 | 70 | 96 | $2,072.94 |
54-8014 | BOX, AL, FSXB, 2SMTLIDS 21HX20W | 20 | 20 | 70 | 96 | $1,625.00 |
54-8014-28 | BOX, AL, FSXB, 2SMTLIDS 21HX28W X-W | 20 | 28 | 70 | 96 | $1,812.50 |
54-8014-TB | BOX, AL, FSXB, 2SMTLIDS 21HX20W, PCTB | 20 | 20 | 70 | 96 | $2,072.94 |
54-8021 | BOX, AL, FSXB, 99+ FORD-1LIDX21HX20W | 20 | 20 | 74 | 96 | $1,625.00 |
54-8021-28 | BOX, AL, FSXB, 99+ FORD-1LIDX21HX28W XW | 20 | 28 | 74 | 96 | $1,812.50 |
54-8022 | BOX, AL, FSXB, 99+ FORD-2LIDX21HX20W | 20 | 20 | 74 | 96 | $1,687.50 |
54-8022-28 | BOX, AL, FSXB, 99+ FORD-2LIDX21HX28W XW | 20 | 28 | 74 | 96 | $1,812.50 |
54-8023 | BOX, AL, FSXB, 99+ FORD 1SMLIDX21HX20W | 20 | 20 | 74 | 96 | $1,625.00 |
54-8023-28 | BOX, AL, FSXB, 99+ FORD 1SMLIDX21HX28W XW | 20 | 28 | 74 | 96 | $1,812.50 |
54-8023-28-TB | BOX, AL, FSXB, 99+ FORD 1SMLIDX21HX28W XW, PCTB | 20 | 28 | 74 | 96 | $2,201.78 |
54-8023-GB | BOX, AL, FSXB, 99+ FORD 1SMLIDX21HX20W, PCB | 20 | 20 | 74 | 96 | $2,072.94 |
54-8024 | BOX, AL, FSXB, 99+ FORD 2SMLIDX21HX20W | 20 | 20 | 74 | 96 | $1,687.50 |
54-8024-28 | BOX, AL, FSXB, 99+ FORD 2SMLIDX21HX28W XW | 20 | 28 | 74 | 96 | $1,812.50 |
54-8024-TB | BOX, AL, FSXB, 99+ FORD 2SMLIDX21HX20W, PCTB | 20 | 20 | 74 | 96 | $2,072.94 |
54-8211 | BOX, AL, FSXB, 1 LID X20W | 15 | 20 | 70 | 96 | $1,437.50 |
54-8211-28 | BOX, AL, FSXB, 1 LID 28W | 15 | 28 | 70 | 96 | $1,718.75 |
54-8211-28-GB | BOX, AL, FSXB, 1 LID 28W, PCB | 15 | 28 | 70 | 96 | $2,072.94 |
54-8211-28-TB | BOX, AL, FSXB, 1 LID 28W, PCTB | 15 | 28 | 70 | 96 | $2,072.94 |
54-8211-GB | BOX, AL, FSXB, 1 LID X20W PCB | 15 | 20 | 70 | 96 | $1,812.01 |
54-8211-TB | BOX, AL, FSXB, 1 LID X20W PCTB | 15 | 20 | 70 | 96 | $1,812.01 |
54-8211LP | BOX, AL, FSXB, (LOW-PRO), 1 DIAPLT LID X20W | 15 | 20 | 70 | 96 | $1,437.50 |
54-8211LP-GB | BOX, AL, FSXB, (LOW-PRO), 1 DIAPLT LID X20W PCB | 15 | 20 | 70 | 96 | $1,916.95 |
54-8211LP-TB | BOX, AL, FSXB, (LOW-PRO), 1 DIAPLT LID X20W PCTB | 15 | 20 | 70 | 96 | $1,916.95 |
54-8212 | BOX, AL, FSXB, 2 LIDS X20W | 15 | 20 | 70 | 96 | $1,562.50 |
54-8212-28 | BOX, AL, FSXB, 28" WIDE | 15 | 28 | 70 | 96 | $1,718.75 |
54-8212-28-TB | BOX, AL, FSXB, 28" WIDE, PCTB | 15 | 28 | 70 | 96 | $2,072.93 |
54-8212-GB | BOX, AL, FSXB, 2 LIDS X20W, PCB | 15 | 20 | 70 | 96 | $1,841.62 |
54-8212-TB | BOX, AL, FSXB, 2 LIDS X20W, PCTB | 15 | 20 | 70 | 96 | $1,841.62 |
54-8213 | BOX, AL, FSXB, 1 SMTH LID X 20W | 15 | 20 | 70 | 96 | $1,500.00 |
54-8213-28 | BOX, AL, FSXB, 28W, SGL SMOOTH LID | 15 | 28 | 70 | 96 | $1,718.75 |
54-8213-28-GB | BOX, AL, FSXB, 28W, SGL SMOOTH LID, PCB | 15 | 28 | 70 | 96 | $1,875.00 |
54-8213-28-TB | BOX, AL, FSXB, 28W, SGL SMOOTH LID, PCTB | 15 | 28 | 70 | 96 | $2,072.94 |
54-8213-GB | BOX, AL, FSXB, 1 SMTH LID X 20W, PCB | 15 | 20 | 70 | 96 | $1,812.01 |
54-8213-TB | BOX, AL, FSXB, 1 SMTH LID X 20W, PCTB | 15 | 20 | 70 | 96 | $1,812.01 |
54-8213LP | BOX, AL, FSXB, (LOW-PRO), 1 SMTH LID X20W | 15 | 20 | 70 | 96 | $1,500.00 |
54-8213LP-28 | BOX, AL, FSXB, (LOW-PRO), 1 SMLLTH LID X 28W | 15 | 28 | 70 | 96 | $1,750.00 |
54-8213LP-GB | BOX, AL, FSXB, (LOW-PRO), 1 SMTH LID X20W, PCB | 15 | 20 | 70 | 96 | $1,916.95 |
54-8213LP-TB | BOX, AL, FSXB, (LOW-PRO), 1 SMLTH LID X20W, PCTB | 15 | 20 | 70 | 96 | $1,916.95 |
54-8214 | BOX, AL, FSXB, 2 SMTH AL LIDS X20W | 15 | 20 | 70 | 96 | $1,562.50 |
54-8214-28 | BOX, AL, FSXB, 28W, 2 SMTH AL LIDS | 15 | 28 | 70 | 96 | $1,718.75 |
54-8214-GB | BOX, AL, FSXB, 2 SMTH AL LIDS X20, PCB | 15 | 20 | 70 | 96 | $1,841.62 |
54-8214-TB | BOX, AL, FSXB, 2 SMTH AL LIDS X20W, PCTB | 15 | 20 | 70 | 96 | $1,841.62 |
54-8221 | BOX, AL, FSXB, 99+ FORD-1LID X20W | 16 | 20 | 74 | 96 | $1,500.00 |
54-8221-28 | BOX, AL, FSXB, 99+ FORD-1LID X 28W | 16 | 28 | 74 | 96 | $1,718.75 |
54-8221-GB | BOX, AL, FSXB, 99+ FORD-1LID X20W PCB | 16 | 20 | 74 | 96 | $1,812.01 |
54-8221-TB | BOX, AL, FSXB, 99+ FORD-1LID X20W PCTB | 16 | 20 | 74 | 96 | $1,812.01 |
54-8221LP | BOX, AL, FSXB, (LOW-PRO), 99FORD 1 DIAPLT LIDX20W | 16 | 20 | 74 | 96 | $1,500.00 |
54-8221LP-GB | BOX, AL, FSXB, (LOW-PRO), 99FORD 1 DIAPLT LIDX20W, PCB | 16 | 20 | 74 | 96 | $1,916.95 |
54-8221LP-TB | BOX, AL, FSXB, (LOW-PRO), 99FORD 1 DIAPLT LIDX20W, PCTB | 16 | 20 | 74 | 96 | $1,916.95 |
54-8222 | BOX, AL, FSXB, 99+ FORD- 2 LIDSX 20W | 16 | 20 | 74 | 96 | $1,562.50 |
54-8222-28 | BOX, AL, FSXB, 99+ FORD- 2 LID X 28W | 16 | 28 | 74 | 96 | $1,718.75 |
54-8222-GB | BOX, AL, FSXB, 99+ FORD-2LIDSX20W,PCB | 16 | 20 | 74 | 96 | $1,841.62 |
54-8223 | BOX, AL, FSXB, 99+ FORD 1 SMTH LIDX20 | 16 | 20 | 74 | 96 | $1,500.00 |
54-8223-28 | BOX, AL, FSXB, 99+ FORD 1 SMTH LIDX28 | 16 | 28 | 74 | 96 | $1,718.75 |
54-8223-GB | BOX, AL, FSXB, 99+ FORD 1 SMTH LIDX20, PCB | 16 | 20 | 74 | 96 | $1,812.01 |
54-8223-TB | BOX, AL, FSXB, 99+ FORD 1 SMTH LIDX20, PCTB | 16 | 20 | 74 | 96 | $1,812.01 |
54-8223LP | BOX, AL, FSXB, (LOW-PRO), 99FORD 1 SMTH LIDX20W | 16 | 20 | 74 | 96 | $1,500.00 |
54-8223LP-GB | BOX, AL, FSXB, (LOW-PRO), 99FORD,1 SMTH LIDX20W, PCB | 16 | 20 | 74 | 96 | $1,916.95 |
54-8224 | BOX, AL, FSXB, 99+ FORD/2 SMTHLIDS X20 | 16 | 20 | 74 | 96 | $1,562.50 |
54-8224-28 | BOX, AL, FSXB, 99+ FORD/2 SMTHLID X 28 | 16 | 28 | 74 | 96 | $1,718.75 |
54-8224-GB | BOX, AL, FSXB, 99+ FORD/2SMTHLIDS X20,PCB | 16 | 20 | 74 | 96 | $1,841.62 |
54-8224-TB | BOX, AL, FSXB, 99+ FORD/2 SMTHLIDS X20, PCTB | 16 | 20 | 74 | 96 | $1,841.62 |
54-8241 | BOX, AL, XB, IMPORT/MID-SIZE,1 LID | 13 | 20 | 60 | 85 | $1,375.00 |
54-8242 | BOX, AL, XB, IMPORT/MID-SIZE | 13 | 20 | 60 | 85 | $1,500.00 |
54-8242-GB | BOX, AL, XB, IMPORT/MID-SIZE,PCB | 13 | 20 | 60 | 85 | $1,773.00 |
54-8242-TB | BOX, AL, XB, IMPORT/MID-SIZE,PCTB | 13 | 20 | 60 | 85 | $1,773.00 |
54-8243 | BOX, AL, XB, IMPORT/MID-SIZE, 1 SMTH LID | 13 | 20 | 60 | 85 | $1,500.00 |
54-8243-GB | BOX, AL, XB, IMPORT/MID-SIZE, 1 SMTH LID, PCB | 13 | 20 | 60 | 85 | $1,775.19 |
54-8244 | BOX, AL, XB, IMPORT/MID-SIZE, SMTH LIDS | 13 | 20 | 60 | 85 | $1,500.00 |
54-8251 | BOX, AL, XB, 85-11 DAKOTA/88-14 FRONTIER/05+ TACOMA,1 LID | 15 | 20 | 64 | 92 | $1,562.50 |
54-8251-GB | BOX, AL, XB, 85-11 DAKOTA/88-14 FRONTIER/05+ TACOMA,1 LID,PCB | 15 | 20 | 64 | 92 | $1,841.62 |
54-8251-TB | BOX, AL, XB, 85-11 DAKOTA/88-14 FRONTIER/05+ TACOMA,1 LID,PCTB | 15 | 20 | 64 | 92 | $1,841.62 |
54-8252 | BOX, AL, XB, 85-11 DAKOTA/88-14 FRONTIER/05+ TACOMA | 15 | 20 | 64 | 95 | $1,562.50 |
54-8252-TB | BOX, AL, XB, 85-11 DAKOTA/88-14 FRONTIER/05+ TACOMA, PCTB | 15 | 20 | 64 | 95 | $1,841.62 |
54-8253 | BOX, AL, XB, 85-11 DAKOTA/88-14 FRONTIER/05+ TACOMA, 1 SMTH LID | 15 | 20 | 64 | 92 | $1,562.50 |
54-8253-GB | BOX, AL, XB, 85-11 DAKOTA/88-14 FRONTIER/05+ TACOMA, 1 SMTH LID, PCB | 15 | 20 | 64 | 92 | $1,841.62 |
54-8253-TB | BOX, AL, XB, 85-11 DAKOTA/88-14 FRONTIER/05+ TACOMA, 1 SMTH LID, PCTB | 15 | 20 | 64 | 92 | $1,841.62 |
54-8254 | BOX, AL, XB, 85-11 DAKOTA/88-14 FRONTIER/05+ TACOMA, SMTH LID | 15 | 20 | 64 | 95 | $1,562.50 |
54-8271 | BOX, AL, FSXB, T100/TUNDRA , P/U 1LID | 15 | 20 | 67 | 90 | $1,562.50 |
54-8271-TB | BOX, AL, FSXB, T100/TUNDRA , P/U 1LID, PCTB | 15 | 20 | 67 | 90 | $1,841.62 |
54-8272 | BOX, AL, FSXB, T100/TUNDRA,PIK-UP | 15 | 20 | 67 | 90 | $1,562.50 |
54-8273 | BOX, AL, FSXB, T100/TUNDRA ,1 SMTHLID | 15 | 20 | 67 | 90 | $1,562.50 |
54-8273-TB | BOX, AL, FSXB, T100/TUNDRA ,1 SMTHLID, PCTB | 15 | 20 | 67 | 90 | $1,841.62 |
54-8274 | BOX, AL, FSXB, T100/TUNDRA , P/U,SMOTHLIDS | 15 | 20 | 67 | 90 | $1,562.50 |
54-8281 | BOX, AL, XB, COLORADO/CANYON, 1 LID | 13 | 20 | 62 | 90 | $1,562.50 |
54-8281-GB | BOX, AL, XB, COLORADO/CANYON, 1 LID, PCB | 13 | 20 | 62 | 90 | $1,841.62 |
54-8282 | BOX, AL, XB, COLORADO/CANYON, 2 LIDS | 13 | 20 | 62 | 90 | $1,562.50 |
54-8282-TB | BOX, AL, XB, COLORADO/CANYON, 2 LIDS, PCTB | 13 | 20 | 62 | 90 | $1,841.62 |
54-8283 | BOX, AL, XB, COLORADO/CANYON, 1 SMTH LID | 13 | 20 | 62 | 90 | $1,562.50 |
54-8283-GB | BOX, AL, XB, COLORADO/CANYON, 1 SMTH LID, PCB | 13 | 20 | 62 | 90 | $1,841.62 |
54-8283-GW | BOX, AL, XB, COLORADO/CANYON, 1 SMTH LID, PCW | 13 | 20 | 62 | 90 | $1,841.62 |
54-8283-TB | BOX, AL, XB, COLORADO/CANYON, 1 SMTH LID, PCTB | 13 | 20 | 60 | 90 | $1,841.62 |
54-8284 | BOX, AL, XB, COLORADO/CANYON, 2 SMTH LIDS | 13 | 20 | 62 | 90 | $1,562.50 |
54-8284-TB | BOX, AL, XB, COLORADO/CANYON, 2 SMTH LIDS, PCTB | 13 | 20 | 62 | 90 | $1,841.62 |
54-8291 | BOX, AL, FSXB, 09+ RAM 1500 (5-1/2'BED) 1 DIA.LID | 15 | 20 | 70 | 96 | $1,500.00 |
54-8291-TB | BOX, AL, FSXB, 09+ RAM 1500 (5-1/2'BED) 1 DIA.LID, PCTB | 15 | 20 | 70 | 96 | $1,841.62 |
54-8292 | BOX, AL, FSXB, 09+ RAM 1500 (5-1/2'BED) 2 DIA.LIDS | 15 | 20 | 70 | 96 | $1,562.50 |
54-8293 | BOX, AL, FSXB, 09+ RAM 1500 (5-1/2'BED) 1 SMTH LID | 15 | 20 | 70 | 96 | $1,500.00 |
54-8294 | BOX, AL, FSXB, 09+ RAM 1500 (5-1/2'BED) 2 SMTH LIDS | 15 | 20 | 70 | 96 | $1,562.50 |
With over 1200 certified dealers across the US and Canada there is sure to be a convenient location. Use our dealer search to find a retail location near you.
Stay up to date with exclusive offers, new products and other exciting news.