FULL RADIUS, SINGLE AXLE
The full radius, single axle fenders are available in diamond plate, smooth and ribbed aluminum as well as polished stainless and mild steel, with or without ribs.
| Part Number | Description | LBS | MSRP |
|---|---|---|---|
| 30-7140 | FENDERAL DIAMPT AL PLF/RS/A20W | 10 | $240.00 |
| 30-7142 | FENDER1/8 SMALSGAXLF/R 20 W | 10 | $270.00 |
| 30-7147 | FENDERS/SSGLAXLF/R 20 W | 22 | $340.00 |
| 30-7340 | FENDERAL.DIAMPT AL.PLT.F/R SNG/AXL | 18 | $300.00 |
| 30-7340-48 | FNDRAL.DIAMPT AL.PLT.F/R-1-AXLE-48 | 13 | $240.00 |
| 30-7342 | FENDER1/8 POLISHED AL.F/R S/AX 47” TIP-TO-TIP | 17 | $300.00 |
| 30-7342-48 | FNDR1/8 AL.POLISHED-F/R-1-AXLE 41” TIP-TO-TIP | 14 | $240.00 |
| 30-7344 | FENDERRIBBED.090 ALFULL RADS/AX | 15 | $200.00 |
| 30-7344-48 | FNDR0.090 ALF/R1-AXLE-48 | 12 | $190.00 |
| 30-7344NR | FNDR0.090 AL. NO-RIBSF/R-S/A | 14 | $190.00 |
| 30-7344NR-48 | FNDR0.090 AL.NORIB-F/R-1AX-48 | 12 | $180.00 |
| 30-7347 | FENDER14GASTAINLESSF/RS/AX | 34 | $510.00 |
| 30-7347-48 | FNDR14GASTNLSS-F/R-1-AXLE-48 | 27 | $430.00 |
| 30-7348 | FENDER14 GA STEEL F/RAD SG/AX | 35 | $150.00 |
| 30-7348-48 | FNDR14GAMSSTEELF/R-1AXLE-48 | 28 | $150.00 |
| 30-7348NR | FNDR14GA.MS NO-RIBS F/R-S/A | 35 | $140.00 |
| 30-7348NR-48 | FNDR14GAMSSTEEL-F/R-1AXLE-48 | 26 | $140.00 |
With over 1200 certified dealers across the US and Canada there is sure to be a convenient location. Use our dealer search to find a retail location near you.
Stay up to date with exclusive offers, new products and other exciting news.