Drop Door or Top Open Style. Steel or Aluminum. Choose what’s right for your truck and get your truck working.
Available in Polished Aluminum, Gloss Black, Gloss White or Matte Textured Black.
Part Number | Name | Description | H" | W" | L" | LBS | MSRP |
---|---|---|---|---|---|---|---|
54-6680-48-GB | BOX, STEEL, RAIL, 16HX12DX48L, DROP DOOR, PCB | 16 | 12 | 48 | 75 | $812.50 | |
54-6680-48-GW | BOX, STEEL, RAIL, 16HX12DX48L, DROP DOOR, PCW | 16 | 12 | 48 | 75 | $812.50 | |
54-6680-72-GB | BOX, STEEL, RAIL, 16HX12DX72L, 2 DROP DOORS, PCB | 16 | 12 | 72 | 108 | $1,250.00 | |
54-6680-72-GW | BOX, STEEL, RAIL, 16HX12DX72L, 2 DROP DOORS, PCW | 16 | 12 | 72 | 108 | $1,250.00 | |
54-6680-90-GB | BOX, STEEL, RAIL, 16HX12DX90L, 2 DROP DOORS, PCB | 16 | 12 | 90 | 135 | $1,375.00 | |
54-6680-90-GW | BOX, STEEL, RAIL, 16HX12DX90L, 2 DROP DOORS, PCW | 16 | 12 | 90 | 135 | $1,375.00 | |
54-8620-36 | Rail Boxes | BOX, AL, RAIL, 12D X 36 LG | 15 | 12 | 36 | 46 | $968.75 |
54-8620-36-GB | Rail Boxes | BOX, AL, RAIL, 12D X 36 LG, PCB | 15 | 12 | 36 | 46 | $1,098.75 |
54-8620-36-TB | Rail Boxes | BOX, AL, RAIL, 12D X 36 LG, PCTB | 15 | 12 | 36 | 46 | $1,098.75 |
54-8620-48 | Rail Boxes | BOX, AL, RAIL, 12D X 48 LG | 15 | 12 | 48 | 54 | $1,062.50 |
54-8620-48-TB | Rail Boxes | BOX, AL, RAIL, 12D X 48 LG, PCTB | 15 | 12 | 48 | 54 | $1,354.51 |
54-8620-60 | Rail Boxes | BOX, AL, RAIL, 12D X 60 LG | 15 | 12 | 60 | 62 | $1,250.00 |
54-8620-60-GB | Rail Boxes | BOX, AL, RAIL, 12D X 60 LG, PCB | 15 | 12 | 60 | 62 | $1,535.46 |
54-8620-60-TB | Rail Boxes | BOX, AL, RAIL, 12D X 60 LG, PCTB | 15 | 12 | 60 | 62 | $1,535.46 |
54-8620-72 | Rail Boxes | BOX, AL, RAIL, 12D X 72 LG | 15 | 12 | 72 | 73 | $1,312.50 |
54-8620-72-TB | Rail Boxes | BOX, AL, RAIL, 12D X 72 LG, PCTB | 15 | 12 | 72 | 73 | $1,608.74 |
54-8620-90 | Rail Boxes | BOX, AL, RAIL, 12D X 90 LG | 15 | 12 | 90 | 88 | $1,375.00 |
54-8620-90-TB | Rail Boxes | BOX, AL, RAIL, 12D X 90 LG, PCTB | 15 | 12 | 90 | 88 | $1,700.37 |
54-8626-36 | Rail Boxes | BOX, AL, RAIL, 12D X 36L SM.LID | 15 | 12 | 36 | 46 | $968.75 |
54-8626-48 | Rail Boxes | BOX, AL, RAIL, 12D X 48L SM.LID | 15 | 12 | 48 | 54 | $1,062.50 |
54-8626-48-GB | Rail Boxes | BOX, AL, RAIL, 12D X 48L SM.LID, PCB | 15 | 12 | 48 | 54 | $1,430.09 |
54-8626-48-TB | Rail Boxes | BOX, AL, RAIL, 12D X 48L SM.LID, PCTB | 15 | 12 | 48 | 54 | $1,430.09 |
54-8626-60 | Rail Boxes | BOX, AL, RAIL, 12D X 60L SM.LID | 15 | 12 | 60 | 62 | $1,312.50 |
54-8626-60-GB | Rail Boxes | BOX, AL, RAIL, 12D X 60L SM.LID, PCB | 15 | 12 | 60 | 62 | $1,622.77 |
54-8626-72 | Rail Boxes | BOX, AL, RAIL, 12D X 72L SM.LID | 15 | 12 | 72 | 73 | $1,375.00 |
54-8626-72-GB | Rail Boxes | BOX, AL, RAIL, 12D X 72L SM.LID, PCB | 15 | 12 | 72 | 73 | $1,683.49 |
54-8626-72-TB | Rail Boxes | BOX, AL, RAIL, 12D X 72L SM.LID, PCTB | 15 | 12 | 72 | 73 | $1,683.49 |
54-8626-90 | Rail Boxes | BOX, AL, RAIL, 12D X 90L SM.LID | 15 | 12 | 90 | 88 | $1,500.00 |
54-8660-36 | Rail Boxes | BOX, AL, RAIL, 16 X 36 LG | 15 | 16 | 36 | 46 | $1,031.25 |
54-8660-36-TB | Rail Boxes | BOX, AL, RAIL, 16 X 36 LG, PCTB | 15 | 16 | 36 | 46 | $1,098.75 |
54-8660-48 | Rail Boxes | BOX, AL, RAIL, 16 X 48 LG | 15 | 16 | 48 | 54 | $1,125.00 |
54-8660-48-GB | Rail Boxes | BOX, AL, RAIL, 16 X 48 LG, PCB | 15 | 16 | 48 | 54 | $1,354.51 |
54-8660-48-TB | Rail Boxes | BOX, AL, RAIL, 16 X 48 LG, PCTB | 15 | 16 | 48 | 54 | $1,354.51 |
54-8660-60 | Rail Boxes | BOX, AL, RAIL, 16 X 60 LG | 15 | 16 | 60 | 62 | $1,250.00 |
54-8660-60-GB | BOX, AL, RAIL, 16 X 60 LG, PCB | 15 | 16 | 60 | 62 | $1,535.46 | |
54-8660-72 | Rail Boxes | BOX, AL, RAIL, 16 X 72 LG | 15 | 16 | 72 | 73 | $1,375.00 |
54-8660-72-TB | Rail Boxes | BOX, AL, RAIL, 16 X 72 LG, PCTB | 15 | 16 | 72 | 73 | $1,608.74 |
54-8660-90 | Rail Boxes | BOX, AL, RAIL, 16 X 90 LG | 15 | 16 | 90 | 88 | $1,500.00 |
54-8666-36 | Rail Boxes | BOX, AL, RAIL, 36 SMTH LID | 15 | 16 | 36 | 46 | $1,062.50 |
54-8666-36-TB | BOX, AL, RAIL, 36 SMTH LID, PCTB | 15 | 16 | 36 | 46 | $1,157.73 | |
54-8666-48 | Rail Boxes | BOX, AL, RAIL, 48 SMTH LID | 15 | 16 | 48 | 54 | $1,125.00 |
54-8666-48-TB | Rail Boxes | BOX, AL, RAIL, 48 SMTH LID, PCTB | 15 | 16 | 48 | 54 | $1,430.09 |
54-8666-60 | Rail Boxes | BOX, AL, RAIL, 60 SMTH LID | 15 | 16 | 60 | 62 | $1,218.75 |
54-8666-72 | Rail Boxes | BOX, AL, RAIL, 72 SMTH LID | 15 | 16 | 72 | 73 | $1,343.75 |
54-8666-72-GB | BOX, AL, RAIL, 72 SMTH LID, PCB | 15 | 16 | 72 | 73 | $1,683.49 | |
54-8666-72-TB | BOX, AL, RAIL, 72 SMTH LID, PCTB | 15 | 16 | 72 | 73 | $1,683.49 | |
54-8666-90 | Rail Boxes | BOX, AL, RAIL, 90 SMTH LID | 15 | 16 | 90 | 88 | $1,500.00 |
54-8680-32 | Rail Boxes | MOUNTING BRACKETS, PAIR,DROP DOOR RAIL BOXES 25" | 5 | $62.50 | |||
54-8680-48 | BOX, AL, RAIL, 16HX12DX48L, DIAPLT DROP DOOR | 16 | 12 | 48 | 50 | $1,031.25 | |
54-8680-72 | BOX, AL, RAIL, 16HX12DX72L, 2 DIAPLT DROP DOORS | 16 | 12 | 72 | 74 | $1,250.00 | |
54-8680-90 | BOX, AL, RAIL, 16HX12DX90L, 2 DIAPLT DROP DOORS | 16 | 12 | 90 | 90 | $1,687.50 | |
54-8680-90-GB | BOX, AL, RAIL, 16HX12DX90L, 2 DIAPLT DROP DOORS, PCB | 16 | 12 | 90 | 90 | $1,693.66 | |
54-8682-48 | BOX, AL, RAIL, 16HX12DX48L, SMTH DROP DOOR | 16 | 12 | 48 | 50 | $1,031.25 | |
54-8682-72 | BOX, AL, RAIL, 16HX12DX72L, 2 SMOOTH DROP DOORS | 16 | 12 | 72 | 74 | $1,250.00 | |
54-8682-90 | BOX, AL, RAIL, 16HX12DX90L, 2 SMOOTH DROP DOORS | 16 | 12 | 90 | 90 | $1,687.50 | |
54-8682-90-GB | BOX, AL, RAIL, 16HX12DX90L, 2 SMOOTH DROP DOORS, PCB | 16 | 12 | 90 | 90 | $1,791.20 | |
54-8682-90-TB | BOX, AL, RAIL, 16HX12DX90L, 2 SMOOTH DROP DOORS, PCTB | 16 | 12 | 90 | 90 | $1,791.20 |
With over 1200 certified dealers across the US and Canada there is sure to be a convenient location. Use our dealer search to find a retail location near you.
Stay up to date with exclusive offers, new products and other exciting news.