PROTECH STORAGE BOXES. SECURE. WEATHER RESISTANT.
Rugged ProTech storage boxes are offered in aluminum or steel and available in 31 standard sizes in 18” and 24” depths, from 18” to 72” wide. There are also six configurations of 15”Hx15”D boxes in 18”, 24” and 30” widths.
If that’s not what you need, we’ll make it. Any size. Any style.
Available in Polished Aluminum, Gloss Black, Gloss White or Matte Textured Black.
| Part Number | Description | H" | D" | L" | LBS | MSRP |
|---|---|---|---|---|---|---|
| 20-2004 | BOXAL24HX24DX24LDROP DOWN DOOR | 24 | 24 | 24 | 55 | $1,220.00 |
| 20-2004D | BOX AL 24X24X24 DIAMPT ALPLT DRPDR | 24 | 24 | 24 | 55 | $1,180.00 |
| 20-2004DL | BOX AL 24X24X24 LHO DIAMPT ALPLT DOOR | 24 | 24 | 24 | 55 | $1,160.00 |
| 20-2004DR | BOX AL 24X24X24 RHO DIAMPT ALPLT DOOR | 24 | 24 | 24 | 55 | $1,160.00 |
| 20-2004L | BOX AL 24X24X24 LHO DOOR | 24 | 24 | 24 | 55 | $1,200.00 |
| 20-2004R | BOXAL24X24X24RHO DOOR | 24 | 24 | 24 | 55 | $1,200.00 |
| 20-2004SS | BOX AL 24X24X24 STNLSS STL DOOR | 24 | 24 | 24 | 55 | $1,240.00 |
| 20-2004SSL | BOXAL24HX24DX24LLHOSS DOOR | 24 | 24 | 24 | 55 | $1,230.00 |
| 20-2004SSR | BOXAL24HX24DX24LRHOSS DOOR | 24 | 24 | 24 | 55 | $1,230.00 |
| 20-2005 | BOX AL 24X24X30 DRPDR | 24 | 24 | 30 | 62 | $1,260.00 |
| 20-2005D | BOX AL 24X24X30 DIAMPT ALPLT DRPDR | 24 | 24 | 30 | 62 | $1,220.00 |
| 20-2005DL | BOX AL 24X24X30 LHO DIAMPT AL PLT DOOR | 24 | 24 | 30 | 62 | $1,200.00 |
| 20-2005DR | BOX AL 24X24X30 RHO DIAMPT AL PLT DOOR | 24 | 24 | 30 | 62 | $1,200.00 |
| 20-2005L | BOX AL 24X24X30 LHO DOOR | 24 | 24 | 30 | 62 | $1,260.00 |
| 20-2005R | BOX AL 24X24X30 RHO DOOR | 24 | 24 | 30 | 62 | $1,260.00 |
| 20-2005SS | BOX AL 24X24X30 ST/ST DOOR | 24 | 24 | 30 | 65 | $1,280.00 |
| 20-2005SSL | BOXAL24HX24DX30LSS SWNG DRLHO | 24 | 24 | 30 | 65 | $1,270.00 |
| 20-2005SSR | BOXAL24HX24DX30LSS SWNG DRRHO | 24 | 24 | 30 | 65 | $1,270.00 |
| 20-2009 | BOX AL 15X12X18LG T-LK 1DRPDR | 15 | 12 | 18 | 24 | $780.00 |
| 20-2009-GB | BOXAL15HX12DX18LDRP DRT-LCKPWDRCOAT GLOSS BLACK | 15 | 12 | 18 | 24 | $1,010.00 |
| 20-2009D | BOX AL 15X12X18LG T-LK 1DIAMPT ALDRPDR | 15 | 12 | 18 | 24 | $740.00 |
| 20-2010 | BOX AL 15X12X24LG T-LK 1DRPDR | 15 | 12 | 24 | 29 | $820.00 |
| 20-2010-GB | BOX AL 15X12X24LG T-LK 1DRPDRPWDRCOAT GLOSS BLACK | 15 | 12 | 24 | 29 | $1,050.00 |
| 20-2010D | BOX AL 15X12X24LG T-LK 1DIAMPT ALDRPDR | 15 | 12 | 24 | 29 | $780.00 |
| 20-2011 | BOX AL 15X12X30LG T-LK 1DRPDR | 15 | 12 | 30 | 37 | $860.00 |
| 20-2011D | BOX AL 15X12X30LG T-LK 1DIAMPT ALDRPDR | 15 | 12 | 30 | 37 | $820.00 |
| 20-2013 | BOX AL 15X15X18 T-LK SGL DRPDR | 15 | 15 | 18 | 26 | $820.00 |
| 20-2013D | BOX AL 15X15X18 T-LK SGL DIAMPT ALPL DOOR | 15 | 15 | 18 | 26 | $780.00 |
| 20-2013L | BOXAL15HX15DX18LSWNG DRLHOT-LCK | 15 | 15 | 18 | 26 | $800.00 |
| 20-2013R | BOXAL15HX15DX18LSWNG DRRHOT-LCK | 15 | 15 | 18 | 26 | $800.00 |
| 20-2015 | BOX AL 15X15X24 T-LK SGL DRPDR | 15 | 15 | 24 | 31 | $860.00 |
| 20-2015D | BOX AL 15X15X24 T-LK SGL DIAMPT ALPL DOOR | 15 | 15 | 24 | 31 | $820.00 |
| 20-2015L | BOX AL 15X15X24 T-LK SGL SIDESWG DRLHO | 15 | 15 | 24 | 31 | $840.00 |
| 20-2015R | BOX AL 15X15X24 T-LK SGL SIDESWG DRRHO | 15 | 15 | 24 | 31 | $840.00 |
| 20-2017 | BOXAL15X15X30T-LKSGL DRPDR | 15 | 15 | 30 | 39 | $900.00 |
| 20-2017-GB | BOXAL15HX15DX30LDRP DRT-LCKPWDRCOAT GLOSS BLACK | 15 | 15 | 30 | 39 | $1,130.00 |
| 20-2017D | BOX AL 15X15X30 T-LK SGL DIAMPT ALPL DOOR | 15 | 15 | 30 | 39 | $860.00 |
| 20-2017L | BOX AL 15X15X30 T-LK SGL SIDESWG DRLHO | 15 | 15 | 30 | 39 | $880.00 |
| 20-2017R | BOX AL 15X15X30 T-LK SGL SIDESWG DRRHO | 15 | 15 | 30 | 39 | $880.00 |
| 20-2023 | BOXAL15HX18DX18LPOLISHED AL DRP DR | 15 | 18 | 18 | 28 | $860.00 |
| 20-2023D | BOXAL15HX18DX18LDA DRP DR | 15 | 18 | 18 | 28 | $820.00 |
| 20-2025 | BOXAL15HX18DX24LPOLISHED AL DRP DR | 15 | 18 | 24 | 33 | $900.00 |
| 20-2025D | BOXAL15HX18DX24LDA DRP DR | 15 | 18 | 24 | 33 | $860.00 |
| 20-2027 | BOXAL15HX18DX30LPOLISHED AL DRP DR | 15 | 18 | 30 | 41 | $940.00 |
| 20-2027D | BOXAL15HX18DX30LDA DRP DR | 15 | 18 | 30 | 41 | $900.00 |
| 20-2068 | BOXAL18X18X18POL DROP DR | 18 | 18 | 18 | 31 | $940.00 |
| 20-2068-GB | BOXAL18HX18DX18LDRP DRPWDRCOAT GLOSS BLACK | 18 | 18 | 18 | 31 | $1,170.00 |
| 20-2068-TB | BOXAL18HX18DX18LDPR DRPWDRCOAT TEXTURED BLACK | 18 | 18 | 18 | 31 | $1,170.00 |
| 20-2068D | BOX AL 18X18X18 DIAMPT ALPLT DRPDR | 18 | 18 | 18 | 31 | $900.00 |
| 20-2068DL | BOX AL 18X18X18 DIAMPT AL SWING DOOR LHO | 18 | 18 | 18 | 31 | $880.00 |
| 20-2068DR | BOX AL 18X18X18 DIAMPT AL SWING DOOR RHO | 18 | 18 | 18 | 31 | $880.00 |
| 20-2068L | BOX AL 18X18X18 SWING DOOR LHO | 18 | 18 | 18 | 31 | $920.00 |
| 20-2068R | BOX AL 18X18X18 SWING DOOR RHO | 18 | 18 | 18 | 31 | $920.00 |
| 20-2068SS | BOX AL 18X18X18 ST/ST DRPDR | 18 | 18 | 18 | 31 | $960.00 |
| 20-2070 | BOXAL18X18X24POL DROP DR | 18 | 18 | 24 | 37 | $980.00 |
| 20-2070-GB | BOXAL18HX18DX24LDRP DRPWDRCOAT GLOSS BLACK | 18 | 18 | 24 | 37 | $1,210.00 |
| 20-2070D | BOX AL 18X18X24 DIAMPT ALPLT DRPDR | 18 | 18 | 24 | 37 | $940.00 |
| 20-2070DL | BOX AL 18X18X24 DIAMPT ALPLT LHO DOOR | 18 | 18 | 24 | 37 | $920.00 |
| 20-2070DR | BOX AL 18X18X24 DIAMPT ALPLT RHO DOOR | 18 | 18 | 24 | 37 | $920.00 |
| 20-2070L | BOX AL 18X18X24 LHO DOOR | 18 | 18 | 24 | 37 | $960.00 |
| 20-2070R | BOX AL 18X18X24 RHO DOOR | 18 | 18 | 24 | 37 | $960.00 |
| 20-2070SS | BOX AL 18X18X24 ST/ST DOOR | 18 | 18 | 24 | 37 | $1,000.00 |
| 20-2070SSL | BOXAL18HX18DX24LSS SWNG DOORLHO | 18 | 18 | 24 | 37 | $990.00 |
| 20-2070SSR | BOXAL18HX18DX24LSS SWNG DOORRHO | 18 | 18 | 24 | 37 | $990.00 |
| 20-2073 | BOX AL 18X18X30 DRPDR | 18 | 18 | 30 | 43 | $1,020.00 |
| 20-2073-GB | BOXAL18HX18DX30LDRP DRPWDRCOAT GLOSS BLACK | 18 | 18 | 30 | 43 | $1,250.00 |
| 20-2073D | BOX AL 18X18X30 DIAMPT ALPLT DRPDR | 18 | 18 | 30 | 43 | $980.00 |
| 20-2073D-GB | BOXAL18X18X30DIAMPT ALPLT DRPDRPWDRCOAT GLOSS BLACK | 18 | 18 | 30 | 43 | $1,210.00 |
| 20-2073DL | BOX AL 18X18X30 DIAMPT ALPLT LHO DOOR | 18 | 18 | 30 | 43 | $960.00 |
| 20-2073DR | BOX AL 18X18X30 DIAMPT ALPLT RHO DOOR | 18 | 18 | 30 | 43 | $960.00 |
| 20-2073L | BOX AL 18X18X30 LHO DOOR | 18 | 18 | 30 | 43 | $1,000.00 |
| 20-2073R | BOX AL 18X18X30 RHO DOOR | 18 | 18 | 30 | 43 | $1,000.00 |
| 20-2073R-GW | BOXAL18HX18DX30LSWNG DRRHOPWDRCOAT GLOSS WHITE | 18 | 18 | 30 | 43 | $1,240.00 |
| 20-2073SS | BOX AL 18X18X30 ST/ST DOOR | 18 | 18 | 30 | 43 | $1,040.00 |
| 20-2090 | BOX AL 18T 24D 24L DRPDR | 18 | 24 | 24 | 46 | $1,130.00 |
| 20-2090D | BOX AL 18X24X24 DIAMPT ALPLT DRPDR | 18 | 24 | 24 | 46 | $1,090.00 |
| 20-2090DL | BOX AL 18X24X24 LHO DIAMPT ALPLT DOOR | 18 | 24 | 24 | 46 | $1,080.00 |
| 20-2090DR | BOX AL 18X24X24 RHO DIAMPT ALPLT DOOR | 18 | 24 | 24 | 46 | $1,080.00 |
| 20-2090L | BOX AL 18X24X24 LHO DOOR | 18 | 24 | 24 | 46 | $1,120.00 |
| 20-2090R | BOX AL 18X24X24 RHO DOOR | 18 | 24 | 24 | 46 | $1,120.00 |
| 20-2090SS | BOX AL 18T 24D 24L STNL/STL DRPDR | 18 | 24 | 24 | 46 | $1,160.00 |
| 20-2093 | BOX AL 18X24X30 DRPDR | 18 | 24 | 30 | 52 | $1,170.00 |
| 20-2093D | BOXAL18HX24DX30LDIAMPT ALPLT DRPDR | 18 | 24 | 30 | 52 | $1,130.00 |
| 20-2093DL | BOXAL18HX24DX30LDIAMPT ALPLT LHO DOOR | 18 | 24 | 30 | 52 | $1,120.00 |
| 20-2093DR | BOXAL18HX24DX30LDIAMPT ALPLT RHO DOOR | 18 | 24 | 30 | 52 | $1,120.00 |
| 20-2093L | BOXAL18HX24DX30LLHO DOOR | 18 | 24 | 30 | 52 | $1,160.00 |
| 20-2093R | BOXAL18HX24DX30LRHO DOOR | 18 | 24 | 30 | 52 | $1,160.00 |
| 20-2093SS | BOXAL18HX24DX30LST/ST DRPDR | 18 | 24 | 30 | 52 | $1,200.00 |
| 20-2104 | BOX AL 24X24X36 DRPDR | 24 | 24 | 36 | 72 | $1,300.00 |
| 20-2104D | BOX AL 24X24X36 DIAMPT ALPLT DRPDR | 24 | 24 | 36 | 72 | $1,260.00 |
| 20-2104DL | BOX AL 24X24X36 DIAMPT ALPLT LHO DOOR | 24 | 24 | 36 | 72 | $1,240.00 |
| 20-2104DR | BOX AL 24X24X36 DIAMPT ALPLT RHO DOOR | 24 | 24 | 36 | 72 | $1,240.00 |
| 20-2104L | BOX AL 24X24X36 LHO DOOR | 24 | 24 | 36 | 72 | $1,280.00 |
| 20-2104R | BOX AL 24X24X36 RHO DOOR | 24 | 24 | 36 | 72 | $1,280.00 |
| 20-2104SS | BOX AL 24X24X36 STNLSS STL DOOR | 24 | 24 | 36 | 72 | $1,320.00 |
| 20-2114DL | BOX AL 24X24X36 DIAMPT ALPLT LHO DBLDOOR | 24 | 24 | 36 | 75 | $1,360.00 |
| 20-2114DR | BOX AL 24X24X36 DIAMPT ALPLT RHO DBLDOOR | 24 | 24 | 36 | 75 | $1,360.00 |
| 20-2114L | BOX AL 24X24X36 LHO DBL DOOR | 24 | 24 | 36 | 75 | $1,400.00 |
| 20-2114R | BOX AL 24X24X36 RHO DBL DOOR | 24 | 24 | 36 | 75 | $1,400.00 |
| 20-2114SSL | BOXAL24HX24DX36LSS DBL DOORLHO | 24 | 24 | 36 | 77 | $1,520.00 |
| 20-2114SSR | BOXAL24HX24DX36LSS DBL DOORRHO | 24 | 24 | 36 | 77 | $1,520.00 |
| 20-2170 | BOX AL 18X18X36 POL DROP DR | 18 | 18 | 36 | 48 | $1,060.00 |
| 20-2170-GB | BOXAL18HX18DX36LDRP DRPWDRCOAT GLOSS BLACK | 18 | 18 | 36 | 48 | $1,290.00 |
| 20-2170-TB | BOXAL18HX18DX36LDRP DRPWDRCOAT TEXTURED BLACK | 18 | 18 | 36 | 48 | $1,290.00 |
| 20-2170D | BOX AL 18X18X36 DIAMPT ALPLT DRPDR | 18 | 18 | 36 | 48 | $1,020.00 |
| 20-2170DL | BOX AL 18X18X36 DIAMPT ALPLT LHO DOOR | 18 | 18 | 36 | 48 | $1,000.00 |
| 20-2170DR | BOX AL 18X18X36 DIAMPT ALPLT RHO DOOR | 18 | 18 | 36 | 48 | $1,000.00 |
| 20-2170L | BOX AL 18X18X36 LHO DOOR | 18 | 18 | 36 | 48 | $1,040.00 |
| 20-2170R | BOX AL 18X18X36 RHO DOOR | 18 | 18 | 36 | 48 | $1,040.00 |
| 20-2170SS | BOX AL 18X18X36 STAINLESS DOOR | 18 | 18 | 36 | 48 | $1,080.00 |
| 20-2175DL | BOX AL 18X18X36 DIAMPT ALPLT LHO DBL DOOR | 18 | 18 | 36 | 59 | $1,120.00 |
| 20-2175DR | BOX AL 18X18X36 DIAMPT ALPLT RHO DBL DOOR | 18 | 18 | 36 | 59 | $1,120.00 |
| 20-2175L | BOX AL 18X18X36 LHO DBL DOOR | 18 | 18 | 36 | 59 | $1,160.00 |
| 20-2175L-GB | BOXAL18HX18DX36LLHO DBL SWNG DRPWDRCOAT GLOSS BLACK | 18 | 18 | 36 | 59 | $1,390.00 |
| 20-2175R | BOX AL 18X18X36 RHO DBL DOOR | 18 | 18 | 36 | 59 | $1,160.00 |
| 20-2190 | BOX AL 18X24X36 DRPDR | 18 | 24 | 36 | 75 | $1,210.00 |
| 20-2190D | BOX AL 18X24X36 DIAMPT ALPLT DRPDR | 18 | 24 | 36 | 75 | $1,170.00 |
| 20-2190DL | BOX AL 18X24X36 DIAMPT ALPLT LHO DOOR | 18 | 24 | 36 | 75 | $1,160.00 |
| 20-2190DR | BOX AL 18X24X36 DIAMPT ALPLT RHO DOOR | 18 | 24 | 36 | 75 | $1,160.00 |
| 20-2190L | BOX AL 18X24X36 LHO DOOR | 18 | 24 | 36 | 75 | $1,200.00 |
| 20-2190R | BOX AL 18X24X36 RHO DOOR | 18 | 24 | 36 | 75 | $1,200.00 |
| 20-2190SS | BOX AL 18X24X36 STNLS STL DOOR | 18 | 24 | 36 | 75 | $1,240.00 |
| 20-2195DL | BOX AL 18X24X36 DIAMPT ALPLT LHO DBLDOOR | 18 | 24 | 36 | 61 | $1,270.00 |
| 20-2195DR | BOX AL 18X24X36 DIAMPT ALPLT RHO DBLDOOR | 18 | 24 | 36 | 61 | $1,270.00 |
| 20-2195L | BOX AL 18X24X36 LHO DBL DOOR | 18 | 24 | 36 | 61 | $1,310.00 |
| 20-2195R | BOX AL 18X24X36 RHO DBL DOOR | 18 | 24 | 36 | 61 | $1,310.00 |
| 20-2204 | BOX AL 24X24X48 DRPDR | 24 | 24 | 48 | 90 | $1,420.00 |
| 20-2204D | BOXAL24X24X48DIAMPT ALPLT DRPDR | 24 | 24 | 48 | 90 | $1,340.00 |
| 20-2204SS | BOX AL 24X24X48 ST/ST DOOR | 24 | 24 | 48 | 90 | $1,470.00 |
| 20-2214DL | BOX AL 24X24X48 DIAMPT ALPLT LHO DBLDOOR | 24 | 24 | 48 | 90 | $1,440.00 |
| 20-2214DR | BOX AL 24X24X48 DIAMPT ALPLT RHO DBLDOOR | 24 | 24 | 48 | 90 | $1,440.00 |
| 20-2214L | BOXAL24X24X48LHO DBL DOOR | 24 | 24 | 48 | 90 | $1,520.00 |
| 20-2214L-GB | BOXAL24HX24DX48LDBL SWNG DRLHOPWDRCOAT GLOSS BLACK | 24 | 24 | 48 | 90 | $1,750.00 |
| 20-2214R | BOXAL24X24X48RHO DBL DOOR | 24 | 24 | 48 | 90 | $1,520.00 |
| 20-2214R-GB | BOXAL24HX24DX48LDBL SWNG DRRHOPWDRCOAT GLOSS BLACK | 24 | 24 | 48 | 90 | $1,750.00 |
| 20-2214SSL | BOXAL24HX24DX48LSS DBL DRLHO | 24 | 24 | 48 | 92 | $1,600.00 |
| 20-2214SSR | BOXAL24HX24DX48LSS DBL DRRHO | 24 | 24 | 48 | 92 | $1,600.00 |
| 20-2270 | BOX AL 18X18X48 POL DROP DR | 18 | 18 | 48 | 55 | $1,180.00 |
| 20-2270-GB | BOXAL18HX18DX48LDRP DRPWDRCOAT GLOSS BLACK | 18 | 18 | 48 | 55 | $1,410.00 |
| 20-2270-GW | BOXAL18HX18DX48LDRP DRPWDRCOAT GLOSS WHITE | 18 | 18 | 48 | 55 | $1,410.00 |
| 20-2270-TB | BOXAL18HX18DX48LDRP DRPWDRCOAT TEXTURED BLACK | 18 | 18 | 48 | 55 | $1,410.00 |
| 20-2270D | BOX AL 18X18X48 DIAMPT ALPLT DRPDR | 18 | 18 | 48 | 55 | $1,100.00 |
| 20-2270SS | BOX AL 18X18X48 STNLS STL DOOR | 18 | 18 | 48 | 55 | $1,230.00 |
| 20-2270SSLP | BOX AL 18X18X48 SS DOOR W/DIVIDERADJ SHELF | 18 | 18 | 48 | 55 | $1,580.00 |
| 20-2275DL | BOX AL 18X18X48 DIAMPT ALPLT LHO DBLDOOR | 18 | 18 | 48 | 61 | $1,200.00 |
| 20-2275DR | BOX AL 18X18X48 DIAMPT ALPLT RHO DBLDOOR | 18 | 18 | 48 | 61 | $1,200.00 |
| 20-2275L | BOX AL 18X18X48 LHO DBL DOOR | 18 | 18 | 48 | 61 | $1,310.00 |
| 20-2275R | BOX AL 18X18X48 RHO DBL DOOR | 18 | 18 | 48 | 61 | $1,310.00 |
| 20-2290 | BOX AL 18HX24DX48L DRPDR | 18 | 24 | 48 | 75 | $1,330.00 |
| 20-2290D | BOX AL 18HX24DX48L DIAMPT ALPLT DRPDR | 18 | 24 | 48 | 75 | $1,250.00 |
| 20-2290SS | BOX AL 18HX24DX48L STNLS STL DOOR | 18 | 24 | 48 | 75 | $1,380.00 |
| 20-2295DL | BOX AL 18HX24DX48L DIAMPT ALPLT LHO DBL DOOR | 18 | 24 | 48 | 70 | $1,350.00 |
| 20-2295DR | BOX AL 18HX24DX48L DIAMPT ALPLT RHO DBL DOOR | 18 | 24 | 48 | 70 | $1,350.00 |
| 20-2295L | BOX AL 18HX24DX48L LHO DBL DOOR | 18 | 24 | 48 | 70 | $1,430.00 |
| 20-2295R | BOX AL 18HX24DX48L RHO DBL DOOR | 18 | 24 | 48 | 70 | $1,430.00 |
| 20-2295SSL | BOXAL18HX24DX48LSS DBL DRSLHO | 18 | 24 | 48 | 75 | $1,520.00 |
| 20-2295SSR | BOXAL18HX24DX48LSS DBL DRSRHO | 18 | 24 | 48 | 75 | $1,520.00 |
| 20-2304 | BOX AL 24X24X60 DRPDR | 24 | 24 | 60 | 105 | $1,520.00 |
| 20-2304D | BOX AL 24X24X60 DIAMPT ALPLT DRPDR | 24 | 24 | 60 | 105 | $1,440.00 |
| 20-2304SS | BOX AL 24X24X60 STNLS STL DOOR | 24 | 24 | 60 | 105 | $1,570.00 |
| 20-2314DL | BOX AL 24X24X60 LHO DIAMPT AL PLT DBLDOOR | 24 | 24 | 60 | 107 | $1,570.00 |
| 20-2314DR | BOX AL 24X24X60 RHO DIAMPT AL PLT DBLDOOR | 24 | 24 | 60 | 107 | $1,570.00 |
| 20-2314L | BOXAL24X24X60LHO DBL DOOR | 24 | 24 | 60 | 107 | $1,650.00 |
| 20-2314R | BOXAL24X24X60RHODBL DOOR | 24 | 24 | 60 | 107 | $1,650.00 |
| 20-2314R-GB | BOXAL24HX24DX60LDBL DRRHOPWDRCOAT GLOSS BLACK | 24 | 24 | 60 | 107 | $1,880.00 |
| 20-2370 | BOX AL 18X18X60 POL DROP DR | 18 | 18 | 60 | 73 | $1,280.00 |
| 20-2370D | BOX AL 18X18X60 DIAMPT ALPLT DRPDR | 18 | 18 | 60 | 73 | $1,200.00 |
| 20-2370SS | BOX AL 18X18X60 STNLS STL DRPDR | 18 | 18 | 60 | 73 | $1,330.00 |
| 20-2375DL | BOX AL 18X18X60 DIAMPT ALPLT LHO DBL DOOR | 18 | 18 | 60 | 70 | $1,330.00 |
| 20-2375DR | BOX AL 18X18X60 DIAMPT ALPLT RHO DBL DOOR | 18 | 18 | 60 | 70 | $1,330.00 |
| 20-2375L | BOX AL 18X18X60 LHO DBL DOOR | 18 | 18 | 60 | 70 | $1,410.00 |
| 20-2375R | BOX AL 18X18X60 RHO DBL DOOR | 18 | 18 | 60 | 70 | $1,410.00 |
| 20-2375SSL | BOXAL18HX18DX60LSS DBL SWING DRSLHO | 18 | 18 | 60 | 70 | $1,460.00 |
| 20-2375SSR | BOXAL18HX18DX60LSS DBL SWING DRSRHO | 18 | 18 | 60 | 70 | $1,460.00 |
| 20-2390 | BOX AL 18HX24DX60L DRPDR | 18 | 24 | 60 | 80 | $1,430.00 |
| 20-2390D | BOX AL 18HX24DX60L DIAMPT ALPLT DRPDR | 18 | 24 | 60 | 80 | $1,350.00 |
| 20-2390SS | BOXAL18HX24DX60LSTNLSSTL DOOR | 18 | 24 | 60 | 80 | $1,480.00 |
| 20-2395L | BOX AL 18HX24DX60L LHO DBL DOOR | 18 | 24 | 60 | 90 | $1,560.00 |
| 20-2395R | BOX AL 18HX24DX60L RHO DBL DOOR | 18 | 24 | 60 | 90 | $1,560.00 |
| 20-2395SSL | BOXAL18HX24DX60LSS DBL DRSLHO | 18 | 24 | 60 | 95 | $1,620.00 |
| 20-2395SSR | BOXAL18HX24DX60LSS DBL DRSRHO | 18 | 24 | 60 | 95 | $1,620.00 |
| 20-2604 | BOX AL 24X24X72 DRPDR | 24 | 24 | 72 | 125 | $1,630.00 |
| 20-2604D | BOX AL 24X24X72 DIAMPT ALPLT DRPDR | 24 | 24 | 72 | 125 | $1,550.00 |
| 20-2604SS | BOX AL 24X24X72 STNLSS STL DOOR | 24 | 24 | 72 | 125 | $1,680.00 |
| 20-2614DL | BOXAL24HX24DX72LDIAMPT AL PLTDBL SWNG DRSLHOLNGLIP | 24 | 24 | 72 | 121 | $1,680.00 |
| 20-2614DR | BOX AL 24X24X72 RHO 2 DIAMPT ALPLT DOOR | 24 | 24 | 72 | 121 | $1,680.00 |
| 20-2614L | BOX AL 24X24X72 LHO2DR LNGLIP | 24 | 24 | 72 | 121 | $1,760.00 |
| 20-2614R | BOX AL 24X24X72 RHO2DR LNGLIP | 24 | 24 | 72 | 121 | $1,760.00 |
| 20-2614SSL | BOXAL24HX24DX72LSS DBL SWNG DRSLHOLNGLIP | 24 | 24 | 72 | 121 | $1,820.00 |
| 20-2614SSR | BOXAL24HX24DX72LSS DBL SWNG DRSRHOLNGLIP | 24 | 24 | 72 | 121 | $1,820.00 |
| 20-2670 | BOX AL 18X18X72 POL DROP DR | 18 | 18 | 72 | 85 | $1,390.00 |
| 20-2670-TB | BOXAL18HX18DX72LSGL DRP DRPWDRCOAT TEXTURED BLACK | 18 | 18 | 72 | 85 | $1,620.00 |
| 20-2670D | BOX DIAMPT ALPLT SGLDOOR 18X18X72 | 18 | 18 | 72 | 85 | $1,310.00 |
| 20-2670SS | BOX AL W/ST/ST SGLDOOR 18X18X72 | 18 | 18 | 72 | 85 | $1,440.00 |
| 20-2675DL | BOX AL DIAMPT AL PLT LHO DBLSW 18X18X72 | 18 | 18 | 72 | 81 | $1,440.00 |
| 20-2675DR | BOX AL DIAMPT AL PLT RHO DBLSW 18X18X72 | 18 | 18 | 72 | 81 | $1,440.00 |
| 20-2675L | BOX AL LHO DBLSW 18X18X72 | 18 | 18 | 72 | 81 | $1,520.00 |
| 20-2675R | BOX AL RHO DBLSW 18X18X72 | 18 | 18 | 72 | 81 | $1,520.00 |
| 20-2690 | BOX AL 18X24X72 DRPDR | 18 | 24 | 72 | 90 | $1,540.00 |
| 20-2690D | BOX AL 18X24X72 DIAMPT AL PLT DRPDR | 18 | 24 | 72 | 90 | $1,570.00 |
| 20-2690SS | BOX AL 18X24X72 ST/ST DRPDR | 18 | 24 | 72 | 90 | $1,640.00 |
| 20-2695DL | BOX AL 18X24X72 LHO DIAMPT ALPLT DBLDOOR | 18 | 24 | 72 | 90 | $1,600.00 |
| 20-2695DR | BOX AL 18X24X72 RHO DIAMPT ALPLT DBLDOOR | 18 | 24 | 72 | 90 | $1,600.00 |
| 20-2695L | BOX AL 18X24X72 LHO DBL DOOR | 18 | 24 | 72 | 90 | $1,680.00 |
| 20-2695R | BOX AL 18X24X72 RHO DBL DOOR | 18 | 24 | 72 | 90 | $1,680.00 |
| 20-2695SSL | BOXAL18HX24DX72LSS DBL SWING DRSLHO | 18 | 24 | 72 | 90 | $1,730.00 |
| 20-2695SSR | BOXAL18HX24DX72LSS DBL SWING DRSRHO | 18 | 24 | 72 | 90 | $1,730.00 |
| 20-2850 | BOX AL 15X20X12 BEHIND FAIRING | 15 | 20 | 12 | 26 | $860.00 |
| 20-2860 | BOX AL 15X20X18 BEHIND FAIRING | 15 | 20 | 18 | 32 | $860.00 |
| 20-2870 | BOX AL 15X20X24 BEHIND FAIRING | 15 | 20 | 24 | 38 | $860.00 |
| 22-2012-GB | BOX STEEL 15X15X18LNG T-LK 1DRPDR PWDRCOAT GLOSS BLACK | 15 | 15 | 18 | 40 | $600.00 |
| 22-2012-GW | BOX STEEL 15X15X18LNG T-LK 1DRPDRPWDRCOAT GLOSS WHITE | 15 | 15 | 18 | 40 | $600.00 |
| 22-2012-TB | BOXSTEEL15HX15DX18LDRP DRT-LCKPWDRCOAT TEXTURED BLACK | 15 | 15 | 18 | 40 | $600.00 |
| 22-2012L-GB | BOXSTEEL15HX15DX18LSWNG DRLHOPWDRCOAT GLOSS BLACK | 15 | 15 | 18 | 40 | $620.00 |
| 22-2012L-GW | BOXSTEEL15HX15DX18LSWNG DRLHOPWDRCOAT GLOSS WHITE | 15 | 15 | 18 | 40 | $620.00 |
| 22-2012R-GB | BOXSTEEL15HX15DX18LSWNG DRRHOPWDRCOAT GLOSS BLACK | 15 | 15 | 18 | 40 | $620.00 |
| 22-2012R-GW | BOXSTEEL15HX15DX18LSWNG DRRHOPWDRCOAT GLOSS WHITE | 15 | 15 | 18 | 40 | $620.00 |
| 22-2014-GB | BOX STEEL 15X15X24LNG T-LK 1DRPDR PWDRCOAT GLOSS BLACK | 15 | 15 | 24 | 50 | $620.00 |
| 22-2014-GW | BOX STEEL 15X15X24LNG T-LK 1DRPDRPWDRCOAT GLOSS WHITE | 15 | 15 | 24 | 50 | $620.00 |
| 22-2014-TB | BOXSTEEL15HX15DX24LT-LCK1DRP DRPWDRCOAT TEXTURED BLACK | 15 | 15 | 24 | 50 | $620.00 |
| 22-2016-GB | BOX STEEL 15X15X30LNG T-LK 1DRPDR PWDRCOAT GLOSS BLACK | 15 | 15 | 30 | 60 | $640.00 |
