PROTECH STORAGE BOXES. SECURE. WEATHER RESISTANT.
Rugged ProTech storage boxes are offered in aluminum or steel and available in 31 standard sizes in 18” and 24” depths, from 18” to 72” wide. There are also six configurations of 15”Hx15”D boxes in 18”, 24” and 30” widths.
If that’s not what you need, we’ll make it. Any size. Any style.
Available in Polished Aluminum, Gloss Black, Gloss White or Matte Textured Black.
Part Number | Description | H" | D" | L" | LBS | MSRP |
---|---|---|---|---|---|---|
20-2004 | BOX, AL, 24X24X24 DROP DOOR | 24 | 24 | 24 | 55 | $875.00 |
20-2004-GB | BOX, AL, 24X24X24 DROP DOOR, PCB | 24 | 24 | 24 | 55 | $995.15 |
20-2004D | BOX, AL, 24X24X24 DIAPLT DROP DOOR | 24 | 24 | 24 | 55 | $875.00 |
20-2004D-TB | BOX, AL, 24X24X24 DIAPLT DROP DOOR, PCTB | 24 | 24 | 24 | 55 | $995.15 |
20-2004DL | BOX, AL, 24X24X24 DIAPLT L/H DOOR | 24 | 24 | 24 | 55 | $875.00 |
20-2004DR | BOX, AL, 24X24X24 DIAPLT R/H DOOR | 24 | 24 | 24 | 55 | $875.00 |
20-2004L | BOX, AL, 24X24X24 L/H DOOR | 24 | 24 | 24 | 55 | $718.75 |
20-2004R | BOX, AL, 24X24X24 R/H DOOR | 24 | 24 | 24 | 55 | $718.75 |
20-2004SS | BOX, AL, 24X24X24 STAINLESS DROP DOOR | 24 | 24 | 24 | 55 | $968.75 |
20-2004SSL | BOX, AL, 24X24X24 STAINLESS L/H DOOR | 24 | 24 | 24 | 55 | $1,008.32 |
20-2004SSR | BOX, AL, 24X24X24 STAINLESS R/H DOOR | 24 | 24 | 24 | 55 | $1,008.32 |
20-2005 | BOX, AL, 24X24X30 DROP DOOR | 24 | 24 | 30 | 62 | $906.25 |
20-2005D | BOX, AL, 24X24X30 DIAPLT DROP DOOR | 24 | 24 | 30 | 62 | $906.25 |
20-2005DL | BOX, AL, 24X24X30 DIAPLT L/H DOOR | 24 | 24 | 30 | 62 | $906.25 |
20-2005DR | BOX, AL, 24X24X30 DIAPLT R/H DOOR | 24 | 24 | 30 | 62 | $906.25 |
20-2005L | BOX, AL, 24X24X30 L/H DOOR | 24 | 24 | 30 | 62 | $906.25 |
20-2005R | BOX, AL, 24X24X30 R/H DOOR | 24 | 24 | 30 | 62 | $906.25 |
20-2005SS | BOX, AL, 24X24X30 STAINLESS DROP DOOR | 24 | 24 | 30 | 65 | $1,000.00 |
20-2005SSL | BOX, AL, 24X24X30 STAINLESS L/H DOOR | 24 | 24 | 30 | 65 | $1,023.79 |
20-2005SSR | BOX, AL, 24X24X30 STAINLESS R/H DOOR | 24 | 24 | 30 | 65 | $1,023.79 |
20-2009 | BOX, AL, 15X12X18 DROP DOOR | 15 | 12 | 18 | 24 | $562.50 |
20-2009-GB | BOX, AL, 15X12X18 DROP DOOR, PCB | 15 | 12 | 18 | 24 | $761.57 |
20-2009D | BOX, AL, 15X12X18 DIAPLT DROP DOOR | 15 | 12 | 18 | 24 | $562.50 |
20-2010 | BOX, AL, 15X12X24 DROP DOOR | 15 | 12 | 24 | 29 | $625.00 |
20-2010-GB | BOX, AL, 15X12X24 DROP DOOR, PCB | 15 | 12 | 24 | 29 | $795.58 |
20-2010D | BOX, AL, 15X12X24 DIAPLT DROP DOOR | 15 | 12 | 24 | 29 | $625.00 |
20-2011 | BOX, AL, 15X12X30 DROP DOOR | 15 | 12 | 30 | 37 | $656.25 |
20-2011D | BOX, AL, 15X12X30 DIAPLT DROP DOOR | 15 | 12 | 30 | 37 | $656.25 |
20-2013 | BOX, AL, 15X15X18 DROP DOOR | 15 | 15 | 18 | 26 | $593.75 |
20-2013D | BOX, AL, 15X15X18 DIAPLT DROP DOOR | 15 | 15 | 18 | 26 | $593.75 |
20-2013L | BOX, AL, 15X15X18 L/H DOOR | 15 | 15 | 18 | 26 | $581.91 |
20-2013R | BOX, AL, 15X15X18 R/H DOOR | 15 | 15 | 18 | 26 | $581.91 |
20-2015 | BOX, AL, 15X15X24 DROP DOOR | 15 | 15 | 24 | 31 | $625.00 |
20-2015D | BOX, AL, 15X15X24 DIAPLT DROP DOOR | 15 | 15 | 24 | 31 | $625.00 |
20-2015L | BOX, AL, 15X15X24 L/H DOOR | 15 | 15 | 24 | 31 | $615.92 |
20-2015R | BOX, AL, 15X15X24 R/H DOOR | 15 | 15 | 24 | 31 | $615.92 |
20-2017 | BOX, AL, 15X15X30 DROP DOOR | 15 | 15 | 30 | 39 | $656.25 |
20-2017-GB | BOX, AL, 15X15X30 DROP DOOR, PCB | 15 | 15 | 30 | 39 | $866.98 |
20-2017D | BOX, AL, 15X15X30 DIAPLT DROP DOOR | 15 | 15 | 30 | 39 | $656.25 |
20-2017L | BOX, AL, 15X15X30 L/H DOOR | 15 | 15 | 30 | 39 | $687.32 |
20-2017R | BOX, AL, 15X15X30 R/H DOOR | 15 | 15 | 30 | 39 | $687.32 |
20-2023 | BOX, AL, 15X18X18 DROP DOOR | 15 | 18 | 18 | 28 | $750.00 |
20-2023D | BOX, AL, 15X18X18 DIAPLT DROP DOOR | 15 | 18 | 18 | 28 | $750.00 |
20-2025 | BOX, AL, 15X18X24 DROP DOOR | 15 | 18 | 24 | 33 | $781.25 |
20-2025D | BOX, AL, 15X18X24 DIAPLT DROP DOOR | 15 | 18 | 24 | 33 | $781.25 |
20-2027 | BOX, AL, 15X18X30 DROP DOOR | 15 | 18 | 30 | 41 | $812.50 |
20-2027D | BOX, AL, 15X18X30 DIAPLT DROP DOOR | 15 | 18 | 30 | 41 | $812.50 |
20-2068 | BOX, AL, 18X18X18 DROP DOOR | 18 | 18 | 18 | 31 | $637.50 |
20-2068-GB | BOX, AL, 18X18X18 DROP DOOR, PCB | 18 | 18 | 18 | 31 | $799.33 |
20-2068-TB | BOX, AL, 18X18X18 DROP DOOR, PCTB | 18 | 18 | 18 | 31 | $799.33 |
20-2068D | BOX, AL, 18X18X18 DIAPLT DROP DOOR | 18 | 18 | 18 | 31 | $637.50 |
20-2068DL | BOX, AL, 18X18X18 DIAPLT L/H DOOR | 18 | 18 | 18 | 31 | $637.50 |
20-2068DR | BOX, AL, 18X18X18 DIAPLT R/H DOOR | 18 | 18 | 18 | 31 | $637.50 |
20-2068L | BOX, AL, 18X18X18 L/H DOOR | 18 | 18 | 18 | 31 | $637.50 |
20-2068R | BOX, AL, 18X18X18 R/H DOOR | 18 | 18 | 18 | 31 | $637.50 |
20-2068SS | BOX, AL, 18X18X18 STAINLESS DROP DOOR | 18 | 18 | 18 | 31 | $718.75 |
20-2070 | BOX, AL, 18X18X24 DROP DOOR | 18 | 18 | 24 | 37 | $656.25 |
20-2070-GB | BOX, AL, 18X18X24 DROP DOOR, PCB | 18 | 18 | 24 | 37 | $836.85 |
20-2070D | BOX, AL, 18X18X24 DIAPLT DROP DOOR | 18 | 18 | 24 | 37 | $656.25 |
20-2070DL | BOX, AL, 18X18X24 DIAPLT L/H DOOR | 18 | 18 | 24 | 37 | $656.25 |
20-2070DR | BOX, AL, 18X18X24 DIAPLT R/H DOOR | 18 | 18 | 24 | 37 | $656.25 |
20-2070L | BOX, AL, 18X18X24 L/H DOOR | 18 | 18 | 24 | 37 | $656.25 |
20-2070R | BOX, AL, 18X18X24 R/H DOOR | 18 | 18 | 24 | 37 | $687.50 |
20-2070SS | BOX, AL, 18X18X24 STAINLESS DROP DOOR | 18 | 18 | 24 | 37 | $687.50 |
20-2070SSL | BOX, AL, 18X18X24 STAINLESS L/H DOOR | 18 | 18 | 24 | 37 | $821.09 |
20-2070SSR | BOX, AL, 18X18X24 STAINLESS R/H DOOR | 18 | 18 | 24 | 37 | $821.09 |
20-2073 | BOX, AL, 18X18X30 DROP DOOR | 18 | 18 | 30 | 43 | $718.75 |
20-2073-GB | BOX, AL, 18X18X30 DROP DOOR, PCB | 18 | 18 | 30 | 43 | $886.28 |
20-2073D | BOX, AL, 18X18X30 DIAPLT DROP DOOR | 18 | 18 | 30 | 43 | $687.50 |
20-2073D-GB | BOX, AL, 18X18X30 DIAPLT DROP DOOR, PCB | 18 | 18 | 30 | 43 | $886.28 |
20-2073DL | BOX, AL, 18X18X30 DIAPLT L/H DOOR | 18 | 18 | 30 | 43 | $718.75 |
20-2073DR | BOX, AL, 18X18X30 DIAPLT R/H DOOR | 18 | 18 | 30 | 43 | $718.75 |
20-2073L | BOX, AL, 18X18X30 L/H DOOR | 18 | 18 | 30 | 43 | $718.75 |
20-2073R | BOX, AL, 18X18X30 R/H DOOR | 18 | 18 | 30 | 43 | $718.75 |
20-2073R-GW | BOX, AL, 18X18X30 R/H DOOR, PCW | 18 | 18 | 30 | 43 | $886.28 |
20-2073SS | BOX, AL, 18X18X30 STAINLESS DROP DOOR | 18 | 18 | 30 | 43 | $793.75 |
20-2090 | BOX, AL, 18X24X24 DROP DOOR | 18 | 24 | 24 | 46 | $718.75 |
20-2090D | BOX, AL, 18X24X24 DIAPLT DROP DOOR | 18 | 24 | 24 | 46 | $718.75 |
20-2090DL | BOX, AL, 18X24X24 DIAPLT L/H DOOR | 18 | 24 | 24 | 46 | $718.75 |
20-2090DR | BOX, AL, 18X24X24 DIAPLT R/H DOOR | 18 | 24 | 24 | 46 | $718.75 |
20-2090L | BOX, AL, 18X24X24 L/H DOOR | 18 | 24 | 24 | 46 | $718.75 |
20-2090R | BOX, AL, 18X24X24 R/H DOOR | 18 | 24 | 24 | 46 | $718.75 |
20-2090SS | BOX, AL, 18X24X24 STAINLESS DROP DOOR | 18 | 24 | 24 | 46 | $875.00 |
20-2093 | BOX, AL, 18X24X30 DROP DOOR | 18 | 24 | 30 | 52 | $781.25 |
20-2093-GB | BOX, AL, 18X24X30 DROP DOOR, PCB | 18 | 24 | 30 | 52 | $992.07 |
20-2093D | BOX, AL, 18X24X30 DIAPLT DROP DOOR | 18 | 24 | 30 | 52 | $781.25 |
20-2093DL | BOX, AL, 18X24X30 DIAPLT L/H DOOR | 18 | 24 | 30 | 52 | $781.25 |
20-2093DR | BOX, AL, 18X24X30 DIAPLT R/H DOOR | 18 | 24 | 30 | 52 | $781.25 |
20-2093L | BOX, AL, 18X24X30 L/H DOOR | 18 | 24 | 30 | 52 | $781.25 |
20-2093R | BOX, AL, 18X24X30 R/H DOOR | 18 | 24 | 30 | 52 | $781.25 |
20-2093SS | BOX, AL, 24X18X30 STAINLESS DROP DOOR | 18 | 24 | 30 | 52 | $875.00 |
20-2104 | BOX, AL, 24X24X36 DROP DOOR | 24 | 24 | 36 | 72 | $1,062.50 |
20-2104-TB | BOX, AL, 24X24X36 DROP DOOR, PCTB | 24 | 24 | 36 | 72 | $1,209.65 |
20-2104D | BOX, AL, 24X24X36 DIAPLT DROP DOOR | 24 | 24 | 36 | 72 | $1,062.50 |
20-2104DL | BOX, AL, 24X24X36 DIAPLT L/H DOOR | 24 | 24 | 36 | 72 | $1,062.50 |
20-2104DR | BOX, AL, 24X24X36 DIAPLT R/H DOOR | 24 | 24 | 36 | 72 | $1,031.25 |
20-2104L | BOX, AL, 24X24X36 L/H DOOR | 24 | 24 | 36 | 72 | $1,031.25 |
20-2104R | BOX, AL, 24X24X36 R/H DOOR | 24 | 24 | 36 | 72 | $1,031.25 |
20-2104SS | BOX, AL, 24X24X36 STAINLESS DROP DOOR | 24 | 24 | 36 | 72 | $1,250.00 |
20-2114DL | BOX, AL, 24X24X36 DIAPLT L/H DBLDOOR | 24 | 24 | 36 | 75 | $1,156.25 |
20-2114DR | BOX, AL, 24X24X36 DIAPLT R/H DBLDOOR | 24 | 24 | 36 | 75 | $1,156.25 |
20-2114L | BOX, AL, 24X24X36 L/H DBL DOOR | 24 | 24 | 36 | 75 | $1,156.25 |
20-2114R | BOX, AL, 24X24X36 R/H DBL DOOR | 24 | 24 | 36 | 75 | $1,156.25 |
20-2114SSL | BOX, AL, 24X24X36 L/H SS DBL DOOR | 24 | 24 | 36 | 77 | $1,312.50 |
20-2114SSR | BOX, AL, 24X24X36 R/H SS DBL DOOR | 24 | 24 | 36 | 77 | $1,312.50 |
20-2170 | BOX, AL, 18X18X36 DROP DOOR | 18 | 18 | 36 | 48 | $750.00 |
20-2170-GB | BOX, AL, 18X18X36 DROP DOOR, PCB | 18 | 18 | 36 | 48 | $1,021.22 |
20-2170-TB | BOX, AL, 18X18X36 DROP DOOR, PCTB | 18 | 18 | 36 | 48 | $1,021.22 |
20-2170D | BOX, AL, 18X18X36 DIAPLT DROP DOOR | 18 | 18 | 36 | 48 | $750.00 |
20-2170DL | BOX, AL, 18X18X36 DIAPLT L/H DOOR | 18 | 18 | 36 | 48 | $750.00 |
20-2170DR | BOX, AL, 18X18X36 DIAPLT R/H DOOR | 18 | 18 | 36 | 48 | $750.00 |
20-2170L | BOX, AL, 18X18X36 L/H DOOR | 18 | 18 | 36 | 48 | $781.25 |
20-2170R | BOX, AL, 18X18X36 R/H DOOR | 18 | 18 | 36 | 48 | $750.00 |
20-2170SS | BOX, AL, 18X18X36 STAINLESS DROP DOOR | 18 | 18 | 36 | 48 | $843.75 |
20-2175DL | BOX, AL, 18X18X36 DIAPLT L/H DBLDOOR | 18 | 18 | 36 | 59 | $906.25 |
20-2175DR | BOX, AL, 18X18X36 DIAPLT R/H DBLDOOR | 18 | 18 | 36 | 59 | $906.25 |
20-2175L | BOX, AL, 18X18X36 L/H DBL DOOR | 18 | 18 | 36 | 59 | $906.25 |
20-2175L-GB | BOX, AL, 18X18X36 L/H DBL DOOR, PCB | 18 | 18 | 36 | 59 | $1,132.15 |
20-2175R | BOX, AL, 18X18X36 R/H DBL DOOR | 18 | 18 | 36 | 59 | $906.25 |
20-2190 | BOX, AL, 18X24X36 DROP DOOR | 18 | 24 | 36 | 75 | $906.25 |
20-2190D | BOX, AL, 18X24X36 DIAPLT DROP DOOR | 18 | 24 | 36 | 75 | $937.50 |
20-2190DL | BOX, AL, 18X24X36 DIAPLT L/H DOOR | 18 | 24 | 36 | 75 | $937.50 |
20-2190DR | BOX, AL, 18X24X36 DIAPLT R/H DOOR | 18 | 24 | 36 | 75 | $937.50 |
20-2190L | BOX, AL, 18X24X36 L/H DOOR | 18 | 24 | 36 | 75 | $937.50 |
20-2190R | BOX, AL, 18X24X36 R/H DOOR | 18 | 24 | 36 | 75 | $937.50 |
20-2190SS | BOX, AL, 18X24X36 STAINLESS DROP DOOR | 18 | 24 | 36 | 75 | $1,000.00 |
20-2195DL | BOX, AL, 18X24X36 DIAPLT L/H DBLDOOR | 18 | 24 | 36 | 61 | $1,062.50 |
20-2195DR | BOX, AL, 18X24X36 DIAPLT R/H DBLDOOR | 18 | 24 | 36 | 61 | $1,062.50 |
20-2195L | BOX, AL, 18X24X36 L/H DBL DOOR | 18 | 24 | 36 | 61 | $1,062.50 |
20-2195R | BOX, AL, 18X24X36 R/H DBL DOOR | 18 | 24 | 36 | 61 | $1,062.50 |
20-2204 | BOX, AL, 24X24X48 DROP DOOR | 24 | 24 | 48 | 90 | $1,343.75 |
20-2204-GB | BOX, AL, 24X24X48 DROP DOOR, PCB | 24 | 24 | 48 | 90 | $1,403.12 |
20-2204D | BOX, AL, 24X24X48 DIAPLT DROP DOOR | 24 | 24 | 48 | 90 | $1,343.75 |
20-2204SS | BOX, AL, 24X24X48 STAINLESS DROP DOOR | 24 | 24 | 48 | 90 | $1,437.50 |
20-2214DL | BOX, AL, 24X24X48 DIAPLT L/H DBLDOOR | 24 | 24 | 48 | 90 | $1,343.75 |
20-2214DR | BOX, AL, 24X24X48 DIAPLT R/H DBLDOOR | 24 | 24 | 48 | 90 | $1,343.75 |
20-2214L | BOX, AL, 24X24X48 L/H DBL DOOR | 24 | 24 | 48 | 90 | $1,343.75 |
20-2214L-GB | BOX, AL, 24X24X48 L/H DBL DOOR, PCB | 24 | 24 | 48 | 90 | $1,419.94 |
20-2214R | BOX, AL, 24X24X48 R/H DBL DOOR | 24 | 24 | 48 | 90 | $1,343.75 |
20-2214R-GB | BOX, AL, 24X24X48 R/H DBL DOOR, PCB | 24 | 24 | 48 | 90 | $1,419.94 |
20-2214SSL | BOX, AL, 24X24X48 L/H SS DBL DOOR | 24 | 24 | 48 | 92 | $1,562.50 |
20-2214SSR | BOX, AL, 24X24X48 R/H SS DBL DOOR | 24 | 24 | 48 | 92 | $1,562.50 |
20-2270 | BOX, AL, 18X18X48 DROP DOOR | 18 | 18 | 48 | 55 | $906.25 |
20-2270-GB | BOX, AL, 18X18X48 DROP DOOR, PCB | 18 | 18 | 48 | 55 | $1,195.01 |
20-2270-GW | BOX, AL, 18X18X48 DROP DOOR, PCW | 18 | 18 | 48 | 55 | $1,195.01 |
20-2270-TB | BOX, AL, 18X18X48 DROP DOOR, PCTB | 18 | 18 | 48 | 55 | $1,195.01 |
20-2270D | BOX, AL, 18X18X48 DIAPLT DROP DOOR | 18 | 18 | 48 | 55 | $937.50 |
20-2270SS | BOX, AL, 18X18X48 STAINLESS DROP DOOR | 18 | 18 | 48 | 55 | $1,187.50 |
20-2270SSLP | BOX, AL, 18X18X48 STAINLESS DROP DOOR W/DIVIDER, ADJ SHELF | 18 | 18 | 48 | 55 | $1,562.50 |
20-2275DL | BOX, AL, 18X18X48 DIAPLT L/H DBLDOOR | 18 | 18 | 48 | 61 | $1,000.00 |
20-2275DR | BOX, AL, 18X18X48 DIAPLT R/H DBLDOOR | 18 | 18 | 48 | 61 | $1,000.00 |
20-2275L | BOX, AL, 18X18X48 L/H DBL DOOR | 18 | 18 | 48 | 61 | $1,000.00 |
20-2275L-GB | BOX, AL, 18X18X48 L/H DBL DOOR, PCB | 18 | 18 | 48 | 61 | $1,213.98 |
20-2275L-GW | BOX, AL, 18X18X48 L/H DBL DOOR, PCW | 18 | 18 | 48 | 61 | $1,213.98 |
20-2275R | BOX, AL, 18X18X48 R/H DBL DOOR | 18 | 18 | 48 | 61 | $1,000.00 |
20-2275R-GB | BOX, AL, 18X18X48 R/H DBL DOOR, PCB | 18 | 18 | 48 | 61 | $1,213.98 |
20-2275R-GW | BOX, AL, 18X18X48 R/H DBL DOOR, PCW | 18 | 18 | 48 | 61 | $1,213.98 |
20-2290 | BOX, AL, 18X24X48 DROP DOOR | 18 | 24 | 48 | 75 | $1,062.50 |
20-2290D | BOX, AL, 18X24X48 DIAPLT DROP DOOR | 18 | 24 | 48 | 75 | $1,125.00 |
20-2290SS | BOX, AL, 18X24X48 STAINLESS DROP DOOR | 18 | 24 | 48 | 75 | $1,312.50 |
20-2295DL | BOX, AL, 18X24X48 DIAPLT L/H DBLDOOR | 18 | 24 | 48 | 70 | $1,187.50 |
20-2295DR | BOX, AL, 18X24X48 DIAPLT R/H DBLDOOR | 18 | 24 | 48 | 70 | $1,187.50 |
20-2295L | BOX, AL, 18X24X48 L/H DBL DOOR | 18 | 24 | 48 | 70 | $1,187.50 |
20-2295R | BOX, AL, 18X24X48 R/H DBL DOOR | 18 | 24 | 48 | 70 | $1,187.50 |
20-2295SSL | BOX, AL, 18X24X48 STAINLESS L/H DBLDOOR | 18 | 24 | 48 | 75 | $1,343.75 |
20-2295SSR | BOX, AL, 18X24X48 STAINLESS R/H DBLDOOR | 18 | 24 | 48 | 75 | $1,343.75 |
20-2304 | BOX, AL, 24X24X60 DROP DOOR | 24 | 24 | 60 | 105 | $1,343.75 |
20-2304D | BOX, AL, 24X24X60 DIAPLT DROP DOOR | 24 | 24 | 60 | 105 | $1,343.75 |
20-2304SS | BOX, AL, 24X24X60 STAINLESS DROP DOOR | 24 | 24 | 60 | 105 | $1,500.00 |
20-2314DL | BOX, AL, 24X24X60 DIAPLT L/H DBLDOOR | 24 | 24 | 60 | 107 | $1,375.00 |
20-2314DR | BOX, AL, 24X24X60 DIAPLT R/H DBLDOOR | 24 | 24 | 60 | 107 | $1,375.00 |
20-2314L | BOX, AL, 24X24X60 L/H DBL DOOR | 24 | 24 | 60 | 107 | $1,375.00 |
20-2314R | BOX, AL, 24X24X60 R/H DBL DOOR | 24 | 24 | 60 | 107 | $1,375.00 |
20-2314R-GB | BOX, AL, 24X24X60 R/H DBL DOOR, PCB | 24 | 24 | 60 | 107 | $1,600.98 |
20-2370 | BOX, AL, 18X18X60 DROP DOOR | 18 | 18 | 60 | 73 | $1,062.50 |
20-2370-GB | BOX, AL, 18X18X60 DROP DOOR, PCB | 18 | 18 | 60 | 73 | $1,285.19 |
20-2370-GW | BOX, AL, 18X18X60 DROP DOOR, PCW | 18 | 18 | 60 | 73 | $1,285.19 |
20-2370-TB | BOX, AL, 18X18X60 DROP DOOR, PCTB | 18 | 18 | 60 | 73 | $1,285.19 |
20-2370D | BOX, AL, 18X18X60 DIAPLT DROP DOOR | 18 | 18 | 60 | 73 | $1,062.50 |
20-2370SS | BOX, AL, 18X18X60 STAINLESS DROP DOOR | 18 | 18 | 60 | 73 | $1,156.25 |
20-2375DL | BOX, AL, 18X18X60 DIAPLT L/H DBLDOOR | 18 | 18 | 60 | 70 | $1,062.50 |
20-2375DR | BOX, AL, 18X18X60 DIAPLT R/H DBLDOOR | 18 | 18 | 60 | 70 | $1,062.50 |
20-2375L | BOX, AL, 18X18X60 L/H DBL DOOR | 18 | 18 | 60 | 70 | $1,062.50 |
20-2375R | BOX, AL, 18X18X60 R/H DBL DOOR | 18 | 18 | 60 | 70 | $1,156.25 |
20-2375SSL | BOX, AL, 18X18X60 STAINLESS L/H DBLDOOR | 18 | 18 | 60 | 70 | $1,581.75 |
20-2375SSR | BOX, AL, 18X18X60 STAINLESS R/H DBLDOOR | 18 | 18 | 60 | 70 | $1,581.75 |
20-2390 | BOX, AL, 18X24X60 DROP DOOR | 18 | 24 | 60 | 80 | $1,187.50 |
20-2390D | BOX, AL, 18X24X60 DIAPLT DROP DOOR | 18 | 24 | 60 | 80 | $1,187.50 |
20-2390SS | BOX, AL, 24X18X60 STAINLESS DROP DOOR | 18 | 24 | 60 | 80 | $1,406.25 |
20-2395L | BOX, AL, 18X24X60 L/H DBL DOOR | 18 | 24 | 60 | 90 | $1,250.00 |
20-2395R | BOX, AL, 18X24X60 R/H DBL DOOR | 18 | 24 | 60 | 90 | $1,250.00 |
20-2395SSL | BOX, AL, 18X24X60 STAINLESS L/H DBLDOOR | 18 | 24 | 60 | 95 | $1,719.91 |
20-2395SSR | BOX, AL, 18X24X60 STAINLESS R/H DBLDOOR | 18 | 24 | 60 | 95 | $1,719.91 |
20-2604 | BOX, AL, 24X24X72 DROP DOOR | 24 | 24 | 72 | 125 | $1,312.50 |
20-2604D | BOX, AL, 24X24X72 DIAPLT DROP DOOR | 24 | 24 | 72 | 125 | $1,312.50 |
20-2604SS | BOX, AL, 24X24X72 STAINLESS DROP DOOR | 24 | 24 | 72 | 125 | $1,562.50 |
20-2614DL | BOX, AL, 24X24X72 DIAPLT L/H DBLDOOR | 24 | 24 | 72 | 121 | $1,375.00 |
20-2614DR | BOX, AL, 24X24X72 DIAPLT R/H DBLDOOR | 24 | 24 | 72 | 121 | $1,375.00 |
20-2614L | BOX, AL, 24X24X72 L/H DBL DOOR | 24 | 24 | 72 | 121 | $1,375.00 |
20-2614R | BOX, AL, 24X24X72 R/H DBL DOOR | 24 | 24 | 72 | 121 | $1,375.00 |
20-2614SSL | BOX, AL, 24X24X72 STAINLESS L/H DBLDOOR | 24 | 24 | 72 | 121 | $2,075.72 |
20-2614SSR | BOX, AL, 24X24X72 STAINLESS R/H DBLDOOR | 24 | 24 | 72 | 121 | $2,075.72 |
20-2670 | BOX, AL, 18X18X72 DROP DOOR | 18 | 18 | 72 | 85 | $1,181.25 |
20-2670-TB | BOX, AL, 18X18X72 DROP DOOR, PCTB | 18 | 18 | 72 | 85 | $1,500.11 |
20-2670D | BOX, AL, 18X18X72 DIAPLT DROP DOOR | 18 | 18 | 72 | 85 | $1,181.25 |
20-2670SS | BOX, AL, 18X18X72 STAINLESS DROP DOOR | 18 | 18 | 72 | 85 | $1,281.25 |
20-2675DL | BOX, AL, 18X18X72 DIAPLT L/H DBLDOOR | 18 | 18 | 72 | 81 | $1,343.75 |
20-2675DR | BOX, AL, 18X18X72 DIAPLT R/H DBLDOOR | 18 | 18 | 72 | 81 | $1,343.75 |
20-2675L | BOX, AL, 18X18X72 L/H DBL DOOR | 18 | 18 | 72 | 81 | $1,281.25 |
20-2675R | BOX, AL, 18X18X72 R/H DBL DOOR | 18 | 18 | 72 | 81 | $1,281.25 |
20-2690 | BOX, AL, 18X24X72 DROP DOOR | 18 | 24 | 72 | 90 | $1,312.50 |
20-2690D | BOX, AL, 18X24X72 DIAPLT DROP DOOR | 18 | 24 | 72 | 90 | $1,312.50 |
20-2690SS | BOX, AL, 18X24X72 STAINLESS DROP DOOR | 18 | 24 | 72 | 90 | $1,406.25 |
20-2695DL | BOX, AL, 18X24X72 DIAPLT L/H DBLDOOR | 18 | 24 | 72 | 90 | $1,343.75 |
20-2695DR | BOX, AL, 18X24X72 DIAPLT R/H DBLDOOR | 18 | 24 | 72 | 90 | $1,343.75 |
20-2695L | BOX, AL, 18X24X72 L/H DBL DOOR | 18 | 24 | 72 | 90 | $1,312.50 |
20-2695R | BOX, AL, 18X24X72 R/H DBL DOOR | 18 | 24 | 72 | 90 | $1,343.75 |
20-2695SSL | BOX, AL, 18X24X72 STAINLESS L/H DBLDOOR | 18 | 24 | 72 | 90 | $1,984.33 |
20-2695SSR | BOX, AL, 18X24X72 STAINLESS R/H DBLDOOR | 18 | 24 | 72 | 90 | $1,984.33 |
20-2850 | BOX, AL, 15X20X12 TOP OPEN, BEHIND FAIRING | 15 | 20 | 12 | 26 | $625.00 |
20-2860 | BOX, AL, 15X20X18 TOP OPEN, BEHIND FAIRING | 15 | 20 | 18 | 32 | $687.50 |
20-2870 | BOX, AL, 15X20X24 TOP OPEN, BEHIND FAIRING | 15 | 20 | 24 | 38 | $718.75 |
22-2012-GB | BOX, STEEL, 15X15X18 SGLDR BLACK | 15 | 15 | 18 | 40 | $500.00 |
22-2012-GW | BOX, STEEL, 15X15X18 SGLDR WHITE | 15 | 15 | 18 | 40 | $500.00 |
22-2012-TB | BOX, STEEL, 15X15X18 SGLDR MATTE TEXTURED BLACK | 15 | 15 | 18 | 40 | $526.96 |
22-2012L-GB | BOX, STEEL, 15X15X18 LH/DS SIDESWGDR BLACK | 15 | 15 | 18 | 40 | $562.50 |
22-2012L-GW | BOX, STEEL, 15X15X18 LH/DS SIDESWGDR WHITE | 15 | 15 | 18 | 40 | $562.50 |
22-2012R-GB | BOX, STEEL, 15X15X18 RH/PS SIDESWGDR BLACK | 15 | 15 | 18 | 40 | $562.50 |
22-2012R-GW | BOX, STEEL, 15X15X18 RH/PS SIDESWGDR WHITE | 15 | 15 | 18 | 40 | $562.50 |
22-2014-GB | BOX, STEEL, 15X15X24 SGLDR BLACK | 15 | 15 | 24 | 50 | $500.00 |
22-2014-GW | BOX, STEEL, 15X15X24 SGLDR WHITE | 15 | 15 | 24 | 50 | $500.00 |
22-2014-TB | BOX, STEEL, 15X15X24 SGLDR MATTE TEXTURED BLACK | 15 | 15 | 24 | 50 | $521.81 |
22-2014S-GB | BOX, STEEL, 15X15X24 SIDESWGDR BLACK | 15 | 15 | 24 | 50 | $465.91 |
22-2014S-GW | BOX, STEEL, 15X15X24 SIDESWGDR WHITE | 15 | 15 | 24 | 50 | $465.91 |
22-2016-GB | BOX, STEEL, 15X15X30 SGLDR BLACK | 15 | 15 | 30 | 60 | $562.50 |
22-2016-GW | BOX, STEEL, 15X15X30 SGLDR WHITE | 15 | 15 | 30 | 60 | $562.50 |
22-2016L-GB | BOX, STEEL, 15X15X30 SIDESWGDR LH/DS, PCB | 15 | 15 | 30 | 60 | $544.94 |
22-2016L-GW | BOX, STEEL, 15X15X30 SIDESWGDR LH/DS, PCW | 15 | 15 | 30 | 60 | $544.94 |
