ProTech sets the standard for cab racks with continual-seam weldments that virtually eliminate moisture trapping, cracking and fatigue.
We’ve got lots of optioned racks as catalog items. Don’t see it here? We’ll make it. Just call or drop us an email.
Part Number | Description | H" | W" | LBS | MSRP |
---|---|---|---|---|---|
10-1003 | CBRCK, C8, 65X70 | 65 | 70 | 119 | $1,250.00 |
10-1003-5000 | CBRCK, C8, 65X70, H-TUBE, DIAPLT, WINDOW | 65 | 70 | 124 | $1,562.50 |
10-1003-592 | CBRCK, C8, 65X70, HEAVY HAULER, WINDOW, TRAY, HANGERS, BOX | 65 | 70 | 191 | $3,031.25 |
10-1003-DX3 | CBRCK, C8, 65X70, W/ 2-5903 & 3601 | 65 | 70 | 148 | $1,968.75 |
10-1003-DX3W | CBRCK, C8, 65X70, W/2-5903, 3601 & 5000 | 65 | 70 | 150 | $2,156.25 |
10-1003-DX4 | CBRCK, C8, 65X70, W/ 2-5903 & 2-3800 | 65 | 70 | 185 | $2,062.50 |
10-1003-DX4W | CBRCK, C8, 65X70, W/2-5903, 2-3800 & 5000 | 65 | 70 | 190 | $2,312.50 |
10-1003MF | CBRCK, C8, 65X70, MF PNL | 65 | 70 | 119 | $1,406.25 |
10-1003S | CBRCK, C8, 65X70, PROSAVER, POL AL PNL | 65 | 70 | 119 | $1,468.75 |
10-1003S-5000 | CBRCK, C8, 65X70, PROSAVER, POL AL PNL, WINDOW | 65 | 70 | 124 | $1,877.61 |
10-1033 | CBRCK, C8, 68X70, PS+TUBE & DIAPLT | 68 | 70 | 124 | $1,375.00 |
10-1033-5000 | CBRCK, C8, 68X70, PS+TUBE/DIAPLT, WINDOW FULL HIGH | 68 | 70 | 124 | $1,750.00 |
10-1033-5005 | CBRCK, C8, 68X70, PS+TUBE/DIAPLT, WINDOW | 68 | 70 | 124 | $1,750.00 |
10-1033-5020 | CBRCK, C8, 68X70, PS+TUBE/DIAPLT, FULL WIDTH WINDOW | 68 | 70 | 124 | $1,875.00 |
10-1033-592 | CBRCK, C8, 68X70, HEAVY HAULER, WINDOW, TRAY, HANGERS, BOX | 68 | 70 | 124 | $3,500.00 |
10-1033-DX3 | CBRCK, C8, 68X70, W/ 2-5903 & 3601 | 68 | 70 | 185 | $1,937.50 |
10-1033-DX3W | CBRCK, C8, 68X70, W/2-5903, 3601 & 5000 | 68 | 70 | 185 | $2,375.00 |
10-1033-DX4 | CBRCK, C8, 68X70, W/ 2-5903 & 2-3800 | 68 | 70 | 185 | $2,062.50 |
10-1033-DX4W | CBRCK, C8, 68X70, W/2-5903, 2-3800 & 5000 | 68 | 70 | 185 | $2,312.50 |
10-1033MF | CBRCK, C8, 68X70, PS+TUBE, MF PNL | 68 | 70 | 124 | $1,437.50 |
10-1033S | CBRCK, C8, 68X70, PS+TUBE, POL AL PNL | 68 | 70 | 124 | $1,500.00 |
10-1033S-5000 | CBRCK, C8, 68X70, PS+TUBE, POL AL PNL, WINDOW | 68 | 70 | 124 | $1,892.67 |
10-1083 | CBRCK, C8, 68X80 | 68 | 80 | 131 | $1,375.00 |
10-1083-5000 | CBRCK, C8, 68X80, PS+TUBE/DIAPLT, WINDOW FULL HIGH | 68 | 80 | 131 | $1,625.00 |
10-1083-DX3 | CBRCK, C8, 68X80, W/ 2-5903 & 3541 | 68 | 80 | 136 | $1,968.75 |
10-1083-DX3W | CBRCK, C8, 68X80, W/2-5903, 3541 & 5000 | 68 | 80 | 136 | $2,312.50 |
10-1083-DX4 | CBRCK, C8, 68X80, W/ 2-5903 & 2-3700 | 68 | 80 | 163 | $2,062.50 |
10-1083-DX4W | CBRCK, C8, 68X80, W/2-5903, 2-3700 & 5000 | 68 | 80 | 163 | $2,437.50 |
10-1083MF | CBRCK, C8, 68X80, MF PNL | 68 | 80 | 131 | $1,500.00 |
10-1083S | CBRCK, C8, 68X80, POL AL PNL | 68 | 80 | 131 | $1,562.50 |
10-1093 | CBRCK, C8, 68X86, PS+TUBE & DIAPLT | 68 | 86 | 145 | $1,468.75 |
10-1093-5000 | CBRCK, C8, 68X86, PS+TUBE/DIAPLT, WINDOW FULL HIGH | 68 | 86 | 145 | $1,867.05 |
10-1093-DX3 | CBRCK, C8, 68X86, W/ 2-5903 & 3508 | 68 | 86 | 169 | $2,062.50 |
10-1093-DX3W | CBRCK, C8, 68X86, W/ 2-5903,3508, & 5000 | 68 | 86 | 169 | $2,281.25 |
10-1093-DX4 | CBRCK, C8, 68X86, W/ 2-5903 & 2-3700 | 68 | 86 | 185 | $2,156.25 |
10-1093-DX4W | CBRCK, C8, 68X86, W/2-5903, 2-3700 & 5000 | 68 | 86 | 185 | $2,218.75 |
10-1093MF | CBRCK, C8, 68X86, PS+TUBE & MF PNL | 68 | 86 | 145 | $1,500.00 |
10-1093S | CBRCK, C8, 68X86, PS+TUBE & POL AL PNL | 68 | 86 | 145 | $1,500.00 |
10-1103 | CBRCK, C8, 68X90, PS+TUBE & DIAPLT | 68 | 90 | 150 | $1,500.00 |
10-1103-5000 | CBRCK, C8, 68X90, PS+TUBE & DIAPLT, WINDOW FULL HIGH | 68 | 90 | 150 | $1,970.14 |
10-1103MF | CBRCK, C8, 68X90, PS+TUBE & MF PNL | 68 | 90 | 150 | $1,711.58 |
10-1103S | CBRCK, C8, 68X90, PS+TUBE & POL AL PNL | 68 | 90 | 150 | $1,931.31 |
With over 1200 certified dealers across the US and Canada there is sure to be a convenient location. Use our dealer search to find a retail location near you.
Stay up to date with exclusive offers, new products and other exciting news.