ProTech sets the standard for cab racks with continual-seam weldments that virtually eliminate moisture trapping, cracking and fatigue.
We’ve got lots of optioned racks as catalog items. Don’t see it here? We’ll make it. Just call or drop us an email.
Part Number | Description | H" | W" | LBS | MSRP |
---|---|---|---|---|---|
10-1003 | CBRCK, C8, 65X70 | 65 | 70 | 119 | $1,666.67 |
10-1003-5000 | CBRCK, C8, 65X70, H-TUBE, DIAPLT, WINDOW | 65 | 70 | 124 | $2,100.00 |
10-1003-592 | CBRCK, C8, 65X70, HEAVY HAULER, WINDOW, TRAY, HANGERS, BOX | 65 | 70 | 191 | $3,566.67 |
10-1003-DX3 | CBRCK, C8, 65X70, W/ 2-5903 & 3601 | 65 | 70 | 148 | $2,366.67 |
10-1003-DX3W | CBRCK, C8, 65X70, W/2-5903, 3601 & 5000 | 65 | 70 | 150 | $2,700.00 |
10-1003-DX4 | CBRCK, C8, 65X70, W/ 2-5903 & 2-3800 | 65 | 70 | 185 | $2,533.33 |
10-1003-DX4W | CBRCK, C8, 65X70, W/2-5903, 2-3800 & 5000 | 65 | 70 | 190 | $2,866.67 |
10-1003MF | CBRCK, C8, 65X70, MF PNL | 65 | 70 | 119 | $1,600.00 |
10-1003S | CBRCK, C8, 65X70, PROSAVER, POL AL PNL | 65 | 70 | 119 | $1,566.67 |
10-1003S-5000 | CBRCK, C8, 65X70, PROSAVER, POL AL PNL, WINDOW | 65 | 70 | 124 | $2,000.00 |
10-1033 | CBRCK, C8, 68X70, PS+TUBE & DIAPLT | 68 | 70 | 124 | $1,700.00 |
10-1033-5000 | CBRCK, C8, 68X70, PS+TUBE/DIAPLT, WINDOW FULL HIGH | 68 | 70 | 124 | $2,133.33 |
10-1033-5005 | CBRCK, C8, 68X70, PS+TUBE/DIAPLT, WINDOW | 68 | 70 | 124 | $2,133.33 |
10-1033-5020 | CBRCK, C8, 68X70, PS+TUBE/DIAPLT, FULL WIDTH WINDOW | 68 | 70 | 124 | $2,600.00 |
10-1033-592 | CBRCK, C8, 68X70, HEAVY HAULER, WINDOW, TRAY, HANGERS, BOX | 68 | 70 | 124 | $3,600.00 |
10-1033-DX3 | CBRCK, C8, 68X70, W/ 2-5903 & 3601 | 68 | 70 | 185 | $2,400.00 |
10-1033-DX3W | CBRCK, C8, 68X70, W/2-5903, 3601 & 5000 | 68 | 70 | 185 | $2,833.33 |
10-1033-DX4 | CBRCK, C8, 68X70, W/ 2-5903 & 2-3800 | 68 | 70 | 185 | $2,566.67 |
10-1033-DX4W | CBRCK, C8, 68X70, W/2-5903, 2-3800 & 5000 | 68 | 70 | 185 | $2,966.67 |
10-1033MF | CBRCK, C8, 68X70, PS+TUBE, MF PNL | 68 | 70 | 124 | $1,666.67 |
10-1033S | CBRCK, C8, 68X70, PS+TUBE, POL AL PNL | 68 | 70 | 124 | $1,600.00 |
10-1033S-5000 | CBRCK, C8, 68X70, PS+TUBE, POL AL PNL, WINDOW | 68 | 70 | 124 | $2,033.33 |
10-1083 | CBRCK, C8, 68X80 | 68 | 80 | 131 | $1,766.67 |
10-1083-5000 | CBRCK, C8, 68X80, PS+TUBE/DIAPLT, WINDOW FULL HIGH | 68 | 80 | 131 | $2,200.00 |
10-1083-DX3 | CBRCK, C8, 68X80, W/ 2-5903 & 3541 | 68 | 80 | 136 | $2,466.67 |
10-1083-DX3W | CBRCK, C8, 68X80, W/2-5903, 3541 & 5000 | 68 | 80 | 136 | $2,833.33 |
10-1083-DX4 | CBRCK, C8, 68X80, W/ 2-5903 & 2-3700 | 68 | 80 | 163 | $2,666.67 |
10-1083-DX4W | CBRCK, C8, 68X80, W/2-5903, 2-3700 & 5000 | 68 | 80 | 163 | $3,000.00 |
10-1083MF | CBRCK, C8, 68X80, MF PNL | 68 | 80 | 131 | $1,700.00 |
10-1083S | CBRCK, C8, 68X80, POL AL PNL | 68 | 80 | 131 | $1,666.67 |
10-1093 | CBRCK, C8, 68X86, PS+TUBE & DIAPLT | 68 | 86 | 145 | $1,833.33 |
10-1093-5000 | CBRCK, C8, 68X86, PS+TUBE/DIAPLT, WINDOW FULL HIGH | 68 | 86 | 145 | $2,266.67 |
10-1093-DX3 | CBRCK, C8, 68X86, W/ 2-5903 & 3508 | 68 | 86 | 169 | $2,566.67 |
10-1093-DX3W | CBRCK, C8, 68X86, W/ 2-5903,3508, & 5000 | 68 | 86 | 169 | $2,900.00 |
10-1093-DX4 | CBRCK, C8, 68X86, W/ 2-5903 & 2-3700 | 68 | 86 | 185 | $2,733.33 |
10-1093-DX4W | CBRCK, C8, 68X86, W/2-5903, 2-3700 & 5000 | 68 | 86 | 185 | $3,033.33 |
10-1093MF | CBRCK, C8, 68X86, PS+TUBE & MF PNL | 68 | 86 | 145 | $1,766.67 |
10-1093S | CBRCK, C8, 68X86, PS+TUBE & POL AL PNL | 68 | 86 | 145 | $1,600.00 |
10-1103 | CBRCK, C8, 68X90, PS+TUBE & DIAPLT | 68 | 90 | 150 | $1,866.67 |
10-1103-5000 | CBRCK, C8, 68X90, PS+TUBE & DIAPLT, WINDOW FULL HIGH | 68 | 90 | 150 | $2,300.00 |
10-1103MF | CBRCK, C8, 68X90, PS+TUBE & MF PNL | 68 | 90 | 150 | $1,766.67 |
10-1103S | CBRCK, C8, 68X90, PS+TUBE & POL AL PNL | 68 | 90 | 150 | $2,133.33 |
10-74HX70W-DP | CAB RACK,C8,AL,74HX70W,DIAMOND PLATE PANEL | $1,900.00 | |||
10-74HX70W-DPW | CAB RACK, C8,AL,74HX70W,DIAMOND PLATE PANEL, W/WINDOW | $2,333.33 | |||
10-74HX70W-DX3-DP | CBRCK,C8,AL, 74HX70W,DIA. PLT PANEL,5903ES2 CHN HNGR,3601 FULL WIDTH CHN TRAY | $2,600.00 | |||
10-74HX70W-DX3-DPW | CBRCK, C8,AL,74HX70W,DIA. PLT PANEL,W/WINDOW,5903ES2 CHN HNGR,3601 FULL WIDTH CHN TRAY | $3,033.33 | |||
10-74HX70W-DX4-DP | CBRCK, C8,AL,74HX70W,DIA. PLT PANEL,5903ES2 CHN HNGR,3800ES2 18L CHN TRAY | $2,766.67 | |||
10-74HX70W-DX4-DPW | CBRCK,C8,AL,74HX70W,DIA. PLT PANEL,W/WINDOW,5903ES2 CHN HNGR,3800ES2 18L CHN TRAY | $3,166.67 | |||
10-74HX80W-DP | CAB RACK, C8,AL,74HX80W, DIAMOND PLATE PANEL | $1,966.61 | |||
10-74HX80W-DPW | CAB RACK, C8,AL,74HX80W,DIAMOND PLATE PANEL, W/WINDOW | $2,400.00 | |||
10-74HX80W-DX3-DP | CBRCK, C8,AL,74HX80W,DIA. PLT PANEL,5903ES2 CHN HNGR,3541 FULL WIDTH CHN TRAY | $2,666.67 | |||
10-74HX80W-DX3-DPW | CBRCK, C8,AL,74HX80W,DIA. PLT PANEL,W/WINDOW,5903ES2 CHN HNGR,3541 FULL WIDTH CHN TRAY | $3,033.33 | |||
10-74HX80W-DX4-DP | CBRCK,C8,AL, 74HX80W,DIA. PLT PANEL,5903ES2 CHN HNGR,3700ES2 24L CHN TRAY | $2,866.67 | |||
10-74HX80W-DX4-DPW | CBRCK,C8,AL,74HX80W,DIA. PLT PANEL,W/WINDOW,5903ES2 CHN HNGR, 3800ES2 18L CHN TRAY | $3,200.00 | |||
10-74HX86W-DP | CAB RACK, C8,AL, 74HX86W,DIAMOND PLATE PANEL | $2,033.33 | |||
10-74HX86W-DPW | CAB RACK, C8,AL,74HX86W,DIAMOND PLATE PANEL, W/WINDOW | $2,466.67 | |||
10-74HX86W-DX3-DP | CBRCK, C8,AL,74HX86W,DIA. PLT PANEL,5903ES2 CHN HNGR,3508 FULL WIDTH CHN TRAY | $2,766.67 | |||
10-74HX86W-DX3-DPW | CBRCK, C8,AL,74HX86W,DIA. PLT PANEL,W/WINDOW,5903ES2 CHN HNGR,3508 FULL WIDTH CHN TRAY | $3,100.00 | |||
10-74HX86W-DX4-DP | CBRCK, C8,AL,74HX86W,DIA. PLT PANEL,5903ES2 CHN HNGR,3700ES2 24L CHN TRAY | $2,933.33 | |||
10-74HX86W-DX4-DPW | CBRCK, C8,AL,74HX86W,DIA. PLT PANEL,W/WINDOW,5903ES2 CHN HNGR,3700ES2 24L CHN TRAY | $3,233.33 |
With over 1200 certified dealers across the US and Canada there is sure to be a convenient location. Use our dealer search to find a retail location near you.
Stay up to date with exclusive offers, new products and other exciting news.